
1 piece of clothing, 1 sheet of packaging paper, 1 product specification tag
Product Specifications
50.4% Cotton
44.7% Polyester Fiber
4.9% Spandex
ONAL BEAD Flooring Material for enhanced sensation experience
Advanced Ice Cooling Technology (E-COOL) for refreshing, breathable, and cool skin feel

Pure White - Male
CNÂ¥49.99

Light Blue - Women's
CNÂ¥44.99
Lightweight, breathable fabric with upgraded ice cooling technology
Effective heat dissipation and cooling to support prolonged comfortable exercise
Four-way stretch fabric providing comfortable movement without tightness
Slim fit design that flatters various body shapes without restriction
Reinforced micro-collar that maintains shape after multiple washes
ERKE branded embroidered letter print for a simple and eye-catching look
Suitable for multiple scenarios including urban commuting, outdoor sports, and indoor fitness
New somatosensory experience for enhanced comfort during activities
| Size | Model (Height/Chest) | Shirt Length | Chest Circumference | Hem Circumference | Shoulder Width | Sleeve Length | Sleeve Width | Cuff Width |
|-------|---------------------|--------------|---------------------|-------------------|----------------|---------------|--------------|------------|
| M | 160/80A | 65 | 94 | 94 | 41 | 20.5 | 36.8 | 32.1 |
| L | 165/84A | 67 | 98 | 98 | 42.5 | 21 | 38.4 | 33.3 |
| XL | 170/88A | 69 | 102 | 102 | 44 | 21.5 | 40 | 34.5 |
| 2XL | 175/92A | 72 | 106 | 106 | 45.5 | 22 | 41.6 | 35.7 |
| 3XL | 180/96A | 73 | 110 | 110 | 47 | 22.5 | 43.2 | 36.9 |
| 4XL | 185/100A | 74 | 114 | 114 | 48.5 | 23 | 44.8 | 38.1 |
| 5XL | 190/104A | 75 | 118 | 118 | 50 | 23.5 | 46.4 | 39.3 |
Measurements may have a 2-4 cm deviation due to manual measuring methods.
Size data is based on ERKE’s standard styles and average body parameters.
Variations in style, body shape, and wearing habits may affect fit.
Please select size according to personal wearing preferences.
For any questions, please contact customer service.

Black-BK
CNÂ¥399.00

Black-BK
CNÂ¥399.00