


1 pair of pants, 1 hang tag
65% Nylon
23% Viscose Fiber
12% Spandex
Wrinkle-resistant and smooth drape
Ultra-thin and breathable with cooling touch technology
Double-layer fabric structure creating an air layer for comfort
Tested for instant cooling effect (0.24 J/(cm²·s)) per GB/T35263-2017
Breathability tested per GB/T5453-1997
Anti-snagging performance grade 4-5 per GB/T11047-2008
Mid-rise straight cut
Slim fit with moderate elasticity
Elastic waistband for comfort and no abdominal constriction
360° high elasticity similar to sportswear
1.5 times stretchability, fabric thickness approx. 1mm
Knitted fabric for wrinkle resistance and easy care
Straight line design to visually elongate legs
Suitable for Asian male body shape
Black
Gray
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) | Front Rise (cm) | Back Rise (cm) | Suitable Waist Range (cm) |
|-------|-------------|------------|----------|------------------|-----------------|----------------|---------------------------|
| 31 (170/76A) | 100 | 79 | 97 | 39 | 28.3 | 41.1 | 75-79 |
| 32 (170/80A) | 100.5 | 83 | 101 | 39 | 28.9 | 41.8 | 80-83 |
| 33 (175/84A) | 102 | 87 | 105 | 40 | 29.5 | 42.5 | 84-87 |
| 34 (175/88A) | 102.5 | 91 | 109 | 40 | 30.1 | 43 | 88-91 |
| 35 (180/92A) | 104 | 95 | 113 | 41 | 30.7 | 43.9 | 92-95 |
| 36 (180/96B) | 104.5 | 100 | 116 | 42 | 31.5 | 45.2 | 96-100 |
| 38 (185/102B) | 106 | 105 | 119 | 43 | 32.3 | 46.5 | 101-105 |
| 40 (185/108C) | 106.5 | 111 | 122 | 43 | 33.1 | 47.8 | 106-111 |
Machine washable and quick-dry without wrinkles
Maintains shape after long sitting or walking
Anti-wrinkle and smooth texture, "wrinkle terminator"
Elastic waistband design prevents tightness after meals or prolonged sitting
Breathable and moisture-wicking, prevents sweat accumulation
Suitable for professional and elite style appearance

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90