





short-sleeve
| Item | Detail |
|---|---|
| BB2P3C5S/BB2P4C5S | 57% Cotton, 38% Polyester, 5% Spandex |
| BB2SBA5S | 55% Cotton, 40% Polyester, 5% Spandex |

Light ash gray
CNÂ¥83.90
| Size | Length | Sleeve Length (Center Neck to Cuff) | Shoulder Width | Chest Width | Body Width | Hem Width |
|-------|--------|------------------------------------|---------------|-------------|------------|-----------|
| S | 60 | 45.5 | 35.5 | 44.5 | 45.5 | |
| M | 62 | 48 | 36.5 | 47 | 48 | |
| L | 64 | 50.5 | 38 | 49.5 | 50.5 | |
| XL | 66 | 53 | 39.5 | 52 | 53 | |
Due to manual measurement, there may be an error of 2-4 cm. Please refer to the actual product received.
| Model | Height (cm) | Weight (kg) | Bust (cm) | Shoulder (cm) | Waist (cm) | Hip (cm) | Body Type | Usual Size | Tried Size | Fit Description |
|-------|-------------|-------------|-----------|---------------|------------|----------|-----------|------------|------------|-----------------|
| Daxi | 158 | 46 | 88 | 35 | 70.5 | 90 | H-shaped | S | S | Fitted |
| Qianqian | 168 | 54 | 83.5 | 37.5 | 67 | 94.5 | Normal | S | S | Fitted |
| Xiaokui | 150 | 54 | 90 | 35.5 | 76.5 | 94 | Pear-shaped | M | M | Fitted |
| JOJO | 170 | 49 | 81.5 | 36.5 | 63.5 | 90 | Slim | M | M | Fitted |
| Feifei | 170 | 51 | 86 | 42 | 71 | 92 | Slim | M | M | Fitted |
| Miaomiao | 172 | 50 | 80 | 39 | 68 | 88 | Slim | M | M | Fitted |
| Shuimu | 165 | 71 | 97 | 35.5 | 85.5 | 107.5 | Plus size | XL | XL | Fitted |

White Lake Blue Sweet Cone Cat
CNÂ¥41.90

Grayish Blue Tone 00328
CNÂ¥59.00

White (short sleeve)
CNÂ¥269.00