




1 logistics carton (can be replaced with a carton of similar size), 2 anti-tampering seals (the anti-tampering seals must be fully attached to the shoes, not cut or damaged), 1 pair of shoes, 1 original factory shoe box
Product Specifications
1. Fix a white paper near a wall.
2. Mark the foot length on the paper while standing with the heel against the wall on a hard surface.
3. Measure the distance from heel to toe mark with a ruler.
4. Repeat for the other foot.
| Item | Detail |
|---|---|
| Standard foot type |

White
CN¥599.00

khaki
CN¥98.00
| choose standard size. |
| Wide foot | choose one size larger. |
| Narrow foot | choose standard size. |
| High instep | choose one size larger. |
Refer to the size chart below and consider foot shape and wearing habits for best fit.
Actual sizes may vary slightly by product; data is for reference only.
| UK Size | CN Size | EU Size | US Size (Women) | US Size (Men) | Foot Length (mm) |
|---------|---------|---------|-----------------|---------------|------------------|
| 4 | 34.5 | 210 | 4.5 | 3 | 210 |
| 3 | 35 | 215 | 3.5 | 2.5 | 215 |
| 5.5 | 35.5 | 220 | 5 | 4 | 220 |
| 4.5 | 36 | 225 | S | 4.5 | 225 |
| 6.5 | 36.5 | 230 | 6.5 | - | 230 |
| 5.5 | 37.5 | 235 | 5.5 | 4.5 | 235 |
| 7.5 | 38 | 240 | 7.5 | - | 240 |
| 6.5 | 38.5 | 245 | 6.5 | 5.5 | 245 |
| 8.5 | 39 | 250 | 8.5 | O | 250 |
| 7.5 | 40 | 255 | 7.5 | 6.5 | 255 |
| 9.5 | 40.5 | 260 | 9.5 | - | 260 |
| 10 | 41 | 265 | 10 | 8.5 | 265 |
| 10.5 | 42 | 270 | 10.5 | S | 270 |
| 11 | 42.5 | 275 | 11 | 8.5 | 275 |
| 11.5 | 43 | 280 | 11.5 | 10 | 280 |
| 12 | 44 | 285 | 12 | 10.5 | 285 |
| 12.5 | 44.5 | 290 | 12.5 | 11 | 290 |
| 13 | 45 | 295 | 13 | 10.5 | 295 |
| 13.5 | 45.5 | 300 | 13.5 | 11 | 300 |
| UK Size | CN Size | EU Size | US Size (Men) | US Size (Women) | Foot Length (mm) |
|---------|---------|---------|---------------|-----------------|------------------|
| 3.5 | 35.5 | 225 | 5.5 | 3.5 | 225 |
| 4.5 | 36 | 230 | 6 | 4 | 230 |
| 6.5 | 36.5 | 235 | 6.5 | 4.5 | 235 |
| 5.5 | 37.5 | 240 | 7.5 | 5.5 | 240 |
| 6.5 | 38.5 | 245 | 8.5 | 6.5 | 245 |
| 7.5 | 40 | 255 | 7.5 | 6.5 | 255 |
| 8.5 | 41 | 260 | 8.5 | 7.5 | 260 |
| 10.5 | 42 | 265 | 10.5 | 4 | 265 |
| 9.5 | 42.5 | 270 | 9.5 | 11 | 270 |
| 10 | 43 | 275 | 10 | 11.5 | 275 |
| 10.5 | 44 | 280 | 10.5 | 12 | 280 |
| 11 | 44.5 | 285 | 11 | 12.5 | 285 |
| 11.5 | 45 | 290 | 11.5 | 13 | 290 |
| 12 | 45.5 | 295 | 12 | - | 295 |
null

EF2829
CN¥679.00