
1 piece of clothing
Product Specifications
| Size | Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|-------|-------------|-----------|---------------------|--------------------|
| S | 51 | 72 | 33.2 | 10.5 |
| M | 52 | 75 | 34 | 11 |
| L | 53 | 78 | 34.8 | 11.5 |
| XL | 54 | 81 | 35.6 | 12 |
Measure shoulder circumference, bust, waist, and hip circumference with a tape measure. Use the following criteria to determine body type:
| Measurement Difference | Range (cm) | Body Type |
|--------------------------------|---------------------|--------------|
| Shoulder circumference - arm circumference | >10 and <15 | Pear Shape |
| Bust circumference - waist circumference | >7.6 and ≤10 | Apple Shape |
| Waist circumference - hip circumference | >15 and <-15 | Inverted Triangle |
| Hip circumference difference | >7.6 | H Shape |

Light ash gray
CNÂ¥83.90
Wash at or below 40°C
Hand wash recommended
Hang to dry
Do not bleach
Wash dark colors separately
Do not soak
Avoid machine washing for lightweight garments
Use gentle hand wash or mild detergent
Do not pour detergent directly onto fabric (detergents may contain fluorescent agents causing discoloration or yellowing)
Avoid prolonged exposure to sunlight
Wash separately to prevent color transfer
Do not scrub or brush to avoid color fading
Do not use bleach
Iron at a maximum temperature of 150°C

White Lake Blue Sweet Cone Cat
CNÂ¥41.90

Grayish Blue Tone 00328
CNÂ¥59.00

White (short sleeve)
CNÂ¥269.00