




product packaging
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Garment Length |
|--------|----------------|---------------------|---------------|----------------|
| 160/XS | 49.2 | 98 | 20.5 | 64 |
| 165/S | 50.8 | 102 | 21 | 66 |
| 170/M | 52.4 | 106 | 21.5 | 68 |
| 175/L | 54 | 110 | 22 | 70 |
| 180/XL | 55.6 | 114 | 22.5 | 72 |
| 185/2XL| 57.2 | 118 | 23 | 74 |
| 190/3XL| 58.8 | 122 | 23.5 | 76 |
| 195/4XL| 60.4 | 126 | 24 | 78 |
| 200/5XL| 62 | 130 | 24.5 | 80 |
Due to manual measurement, a deviation of ±3 cm is within a reasonable range.

Light Gray
CNÂ¥99.00

XL
CNÂ¥299.00
| Height/Weight | 45-50 | 50-55 | 55-65 | 65-75 | 75-85 | 85-95 |
|---------------|--------|--------|--------|--------|--------|--------|
| 160-165 | S | S | M | L | 1 | |
| 165-170 | S | M | M | L | XL | 1 |
| 170-175 | M | M | 7 | XL | 2XL | 175 |
| 175-180 | M | M | 1 | 7 | XL | 2XL |
| 180-185 | XL | XL | 2XL | 3XL | 3XL | 185 |
| 185-190 | 1 | XL | 2XL | 3XL | 4XL | |
| 190-200 | 2XL | 3XL | 3XL | 4XL | | |
The size chart is based on body measurements. Please compare your own measurements with the chart to select the most suitable size.
If your measurements fall between two sizes, choosing the smaller size will result in a closer fit, while the larger size will be looser.
The unisex design tends to be looser; females may consider selecting 1-2 sizes smaller than their usual size.
| Item | Detail |
|---|---|
| Tianshui Blue | 972628102-1 |
| Basic Black | 972628102-4 |
| Banana Yellow | 972628102-5 |
| Warm Jade White | 972628102-6 |
null

Black
CNÂ¥229.00

Brown
CNÂ¥449.00