




pants * 1, packaging * 1
(Size and material details subject to actual product tags)
| Size | Pants Length | Waist Circumference | Hip Circumference | Leg Opening (including waistband) | Stretch | Fit Type |
|------------|--------------|---------------------|-------------------|----------------------------------|---------|----------|
| S (160/66A)| 66.3 | 99 | 94 | 42.8 | High | Loose |
| M (165/70A)| 68 | 70 | 98 | 44 | High | Loose |
| L (170/74A)| 69.7 | 74 | 102 | 45.2 | High | Loose |
| XL(175/78A)| 71.4 | 79 | 107 | 46.4 | High | Loose |
| XXL(180/82A)| 73.1 | 84 | 112 | 47.6 | High | Loose |
Size data is for reference only. Manual measurement may cause 1-2 cm deviation.
Soft texture
High elasticity
Zipper pockets for secure storage
Elastic waistband with internal drawstring for adjustable fit
Durable flat stitching
CAMEL brand logo for quality assurance
Loose fit style for comfort
Model showcase available for reference
Product number C26BAY6018 corresponds to women’s styles in colors such as Ink Gray and Night Blue

Black 24500208
CNÂ¥89.00

Black (Simple Mountain Peak Pants with Front Left Lower Label)
CNÂ¥59.90