




product + packaging
Innovative embedded design with side-sliding cover for smooth, silent operation
Integrated molding with copper core for enhanced electrical safety and durability
Intelligent device recognition with wireless fast charging compatibility (supports wireless charging for phones, earphones, watches, etc.)
Convenient snap-in installation; simple one-press mounting suitable for all users
Stable current output compatible with multiple device charging simultaneously

65W Gallium Nitride Black ✨ Fast Charging for Phones And Laptops
CNÂ¥213.00

[16A 3core] Industrial Plug
CNÂ¥22.57
Smooth panel opening and closing resistant to dust and water ingress
3 years quality guarantee
365 days replacement without repair policy
China Quality Certification Center ()
| Model | OEXH201D | OEXH202D | OEXH201A | OEXH202B | OEXH215A | OEXH215B |
|-----------|----------------|----------------|----------------|----------------|----------------|----------------|
| Color | Black | Silver | Silver | Silver/Black | Silver | Silver/Black |
| Cover Plate Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Material | Flame-retardant plastic + aluminum alloy | Flame-retardant plastic + aluminum alloy | Flame-retardant plastic + aluminum alloy | Flame-retardant plastic + aluminum alloy | Flame-retardant plastic + aluminum alloy | Flame-retardant plastic + aluminum alloy |
| Power Cord| No | No | No | No | No | No |
| Dimensions (mm) | 282 x 100 x 47 | 282 x 100 x 47 | 282 x 100 x 47 | 282 x 100 x 47 | 282 x 100 x 47 | 282 x 100 x 47 |
| Cutout Size (mm) | 270 x 72 | 270 x 72 | 270 x 72 | 270 x 72 | 270 x 72 | 270 x 72 |
| Configuration | 4 x 5-hole sockets | 4 x 5-hole sockets | 3 x 5-hole + 2 USB | 3 x 5-hole + 2 USB | 3 x 5-hole + 2 USB | 3 x 5-hole + 2 USB |
| Max Power | 2500W max | 2500W max | 2500W max | 2500W max | 2500W max | 2500W max |
| Rated Current/Voltage | 10A, 250V~ | 10A, 250V~ | 10A, 250V~ | 10A, 250V~ | 10A, 250V~ | 10A, 250V~ |
| USB/Wireless Charging Input | 100V-240V | 100V-240V | 100V-240V | 100V-240V | 100V-240V | 100V-240V |
| USB Parameters | None | 50/60Hz 0.5A | 50/60Hz 0.5A | 50/60Hz 0.5A | 50/60Hz 0.5A | 50/60Hz 0.5A |
| USB/Wireless Charging Output | 5V == 3.1A max | 5V == 3.1A max | 5V == 3.1A max | 5V == 3.1A max | 5V == 3.1A max | 5V == 3.1A max |
| Standards Compliance | GB/T1002-2008, GB/2099.1-2008, GB/2099.7-2015, GB4943.1-2011 |
Matte finish aluminum alloy cover prevents glare compared to reflective panels
High-end anti-pinch soft rubber strips improve safety over standard models
Plastic bottom box design eliminates electric shock risk compared to metal bottom boxes
Panel remains smooth and easy to open/close without sticking or noise
Resistant to dust and water when closed, ensuring durability and cleanliness

Black 4-5 Hole [1.8 Meter Cable]
CNÂ¥155.23

8-Digit 10A Chinese Standard Five-Hole Smart Digital Display with 3-Meter Cable
CNÂ¥299.00