
One shirt
Product Specifications
81.9% Polyester
18.1% Cotton
| Size | Shoulder Width | Sleeve Length | Chest Circumference | Garment Length | Hem Width |
|-------|----------------|---------------|---------------------|----------------|-----------|
| 110 | 27.5 | 39 | 72 | 45.8 | 78 |
| 120 | 29 | 42 | 76 | 48.8 | 82 |
| 130 | 30.5 | 45 | 80 | 51.8 | 86 |
| 140 | 32 | 48 | 84 | 54.8 | 90 |

Black tone 00499
CNÂ¥59.90
| 150 | 33.5 | 51 | 88 | 57.8 | 94 |
| 160 | 35 | 54 | 92 | 60.8 | 98 |
| 165 | 36.5 | 55.5 | 96 | 62.3 | 102 |
Manual measurements may have a 1-3 cm deviation.
| Size | Age Range | Height Range (cm) | Weight Range (kg) |
|-------|-------------|-------------------|-------------------|
| 90 | 1-2 years | 83-90 | 9-12 |
| 100 | 2-3 years | 90-100 | 12-15 |
| 110 | 3-4 years | 100-110 | 15-17 |
| 120 | 5-6 years | 110-120 | 17-20 |
| 130 | 6-7 years | 120-130 | 20-25 |
| 140 | 8-10 years | 130-140 | 25-31 |
| 150 | 11-12 years | 140-150 | 31-36 |
| 160 | ~13 years | 150-160 | 36-45 |
| 165 | ~14 years | 160-165 | 45-50 |
Infant sizes 90-100 are classified as Category A (suitable for direct skin contact).
Size 110 is Category B (suitable for direct skin contact).
Outerwear and non-skin contact items are Category C.
Please refer to the product label for exact safety category.
Washing labels may vary by size; actual product labels prevail.
Round neckline design for comfort and ease of wear.
Button design allows flexible and adjustable fit.
Fine stitching ensures high-quality craftsmanship.
Comfortable hem design for safe and secure wear.
Color may slightly vary due to lighting and display differences; actual product color prevails.
Recommended to wash separately.
Slight fading is normal; avoid prolonged soaking to maintain color.
Detailed care instructions available on durability label.
Hang Tag
Care Label
Quality Certificate
All measurements are in centimeters (cm).

Green Grid
CNÂ¥66.90

white
CNÂ¥71.10