
1 piece of clothing, 1 sheet of packaging paper, 1 product specification tag
Soft, breathable, stretchable, durable, and lightweight design
Softan finish for enhanced softness
Reflective prints including front chest ERKE logo for improved night running safety

FJ2301-010
CNÂ¥159.00

DX0436-010
CNÂ¥259.00
Designed to expand wetting area and accelerate sweat evaporation
Lightweight running gear optimized for comfort and unrestricted movement
Enhances exercise dopamine release with vibrant colors and stylish prints
| Size | Model Code | Length | Shoulder Width | Chest Circumference | Hem Circumference | Sleeve Length | Neck Width | Front Neck Depth |
|-------|------------|--------|----------------|---------------------|-------------------|---------------|------------|------------------|
| S | 160/80A | 62.2 | 25.8 | 86 | 88 | - | 16.3 | 15.7 |
| M | 165/84A | 64.2 | 26.4 | 90 | 92 | - | 16.7 | 16.1 |
| L | 170/88A | 66.2 | 27.0 | 94 | 96 | - | 17.1 | 16.1 |
| XL | 175/92A | 68.2 | 27.6 | 98 | 100 | - | 17.5 | 16.5 |
| 2XL | 180/96A | 69.2 | 28.2 | 102 | 104 | - | 17.9 | 16.5 |
| 3XL | 185/100A | 70.2 | 28.8 | 106 | 108 | - | 18.3 | 16.9 |
| 4XL | 190/104A | 71.2 | 29.4 | 110 | 112 | - | 18.7 | 16.9 |
Measurements may vary by 2-4 cm due to manual measurement methods.
Size data is based on ERKE’s standard styles and average body parameters; individual fit may vary depending on body shape and wearing habits.
Please select size according to personal preference and consult customer service if needed.

Pure White - Men's Style
CNÂ¥99.99

Black (Hui Shi Blue Chest Logo)
CNÂ¥49.90