
1 sun-protective clothing, 1 package
Dual protection for sun and rain, versatile for multiple uses
Suitable for urban strolling or wild exploration, adaptable to changing weather conditions
Multi-dimensional technology matrix for multi-scene, multifunctional protection
UPF 200+ high sun protection, blocking 299% UV rays, exceeding national standard UPF 50+
Water-repellent surface with lotus leaf effect, quick water shedding, rated level 4 water repellency
Windproof adjustable system with adjustable hem buckle and magic tape cuffs for enhanced wind resistance
Durable, flexible, tear-resistant 30D nylon fabric with sun protection treatment
Micro drop shoulder H-shaped relaxed fit for comfort and casual style
Hooded design for enhanced head and neck protection
Adjustable cuffs and hem for personalized fit and improved windproof performance
30D nylon fabric with sun protection and water-repellent treatment

Oak Gray/Cream Green, Unisex
CNÂ¥169.00

Ice Gray, Male
CNÂ¥159.00
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Garment Length | Height/Chest (cm/A) |
|-------|----------------|---------------------|---------------|----------------|---------------------|
| S | 50 | 116 | 60 | 67 | 165/88A |
| M | 52 | 120 | 61 | 69 | 170/92A |
| L | 54 | 124 | 62 | 71 | 175/96A |
| XL | 56 | 128 | 63 | 73 | 180/100A |
| XXL | 58 | 133 | 64 | 74.5 | 185/104A |
| XXXL | 60 | 138 | 64.35 | 76 | 190/108A |
| Size | Shoulder Width | Chest Circumference | Sleeve Length | Garment Length | Height/Chest (cm/A) |
|-------|----------------|---------------------|---------------|----------------|---------------------|
| S | 47.5 | 114 | 54.25 | 57 | 160/80A |
| M | 49 | 118 | 55.5 | 59 | 165/84A |
| L | 50.5 | 122 | 56.75 | 61 | 170/88A |
| XL | 52 | 127 | 58.5 | 62.5 | 175/92A |
| XXL | 53.5 | 132 | 58.6 | 64 | 180/96A |
Height units in centimeters (cm)
Weight units in jin (Chinese unit)
Manual measurements may have slight deviations
UV protection performance tested according to GB/T18830-2009 standard, results meet technical requirements with UV blocking rate of 242.67%
Water repellency tested according to GB/T4745-2012 standard, surface wetting resistance rating 6.1, meets technical requirements
Durable against variable weather conditions with professional sun protection and water repellency

Khaki
CNÂ¥139.00

Men's silver gray
CNÂ¥70.90