





suit*1
Product Specifications
Established in 1978 with over 30 years of experience
Recognized as one of the top ten brands in China
Leading enterprise in Chinese commercial apparel export
Multiple style options with free mix-and-match capability
Selected comfortable fabric
Breathable, moisture-wicking, and lightweight
Strong color fastness
Soft and skin-friendly for comfort
Simple and streamlined version for a comfortable and natural fit
Provides a visually pleasing and intuitive wearing experience
| Size | Shoulder Width (cm) | Chest Circumference (cm) | Sleeve Length (cm) | Waist Circumference (cm) | Clothing Length (cm) | Weight Range (kg) | Height Range (cm) |
|-------|---------------------|--------------------------|--------------------|--------------------------|----------------------|-------------------|-------------------|
| S | 42 | 104 | 36 | 96 | 67 | 42.5-50 | 165-170 |
| M | 44 | 106 | 37 | 98 | 68 | 50-57.5 | 170-175 |
| L | 46 | 108 | 38 | 100 | 70 | 57.5-65 | 175-180 |
| XL | 48 | 110 | 39 | 102 | 72 | 65-72.5 | 175-180 |
| 2XL | 50 | 112 | 40 | 104 | 73 | 72.5-80 | 180-185 |
| 3XL | 52 | 114 | 41 | 106 | 74 | 80-87.5 | 185-190 |
| Size | Front Length (cm) | Back Center Length (cm) | Chest Circumference (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Weight Range (kg) | Height Range (cm) |
|-------|-------------------|-------------------------|--------------------------|---------------------|--------------------|-------------------|-------------------|
| S | 66 | 64.5 | 108 | 42.8 | 55.5 | 40-48 | 160-165 |
| M | 68 | 66.5 | 112 | 44.8 | 57.5 | 48-57 | 165-170 |
| L | 70 | 68.5 | 116 | 46.8 | 59.5 | 57-66 | 170-175 |
| XL | 72 | 70.5 | 120 | 48.8 | 61.5 | 66-74 | 173-178 |
| 2XL | 74 | 72.5 | 124 | 50.8 | 63.5 | 74-83 | 175-180 |
| 3XL | 76 | 74.5 | 128 | 52.8 | 65.5 | 83-92 | 178-183 |
| 4XL | 78 | 76.5 | 132 | 54.8 | 67.5 | 92-100 | 183-190 |
Model showcase available under ROMON Art Style series