




Pajama set *1, packaging bag *1
Product Specifications
Certified by MA, CNAS, TaC-MRA, TESTING
National Class A First Grade Product Certification
Compliance with GB31701-2015 Infant and Children Textile Product Safety Technical Specification (Class A)
Skin-friendly soft and comfortable set
Seamless stitching for close-to-skin comfort
High waist elastic belly protection (8cm), non-restrictive
Comfortable edged neckline with shoulder snap buttons for easy dressing

Dark Gray
CNÂ¥239.00
Soft ribbed cuffs on pants, dual-use crotch design (can be opened or closed)
Designed to meet babies' clothing needs
Infant Class A First Grade
Spring and Autumn
GQCC1067
Hand wash with water below 40°C
Wash dark colors separately
Do not soak for long periods
Hang to dry
Iron with caution avoiding resin buttons
| Size | Length | Chest (Half) | Shoulder Width | Sleeve Length |
|------|--------|--------------|----------------|---------------|
| 80 | 37 | 29 | 25 | 27.5 |
| 90 | 39 | 30 | 26 | 30 |
| 100 | 41 | 31 | 27 | 32.5 |
| 110 | 44 | 32.5 | 28.5 | 35 |
| Size | Length | Waist (Half) | Hip (Half) | Waist Height |
|------|--------|--------------|------------|--------------|
| 80 | 53 | 20 | 30 | 8 |
| 90 | 57 | 21 | 31 | 8 |
| 100 | 61 | 22 | 32 | 8 |
| 110 | 66 | 23.5 | 33.5 | 8 |
Manual measurement may have ±2cm error.
| Size | Height (cm) | Weight (kg) |
|------|-------------|-------------|
| 48 | 45-48 | 2.5-3.5 |
| 52 | 48-54 | 3-4 |
| 59 | 55-61 | 4-6.5 |
| 66 | 62-68 | 6.5-8.5 |
| 73 | 69-75 | 8-9.5 |
| 80 | 76-83 | 8.5-10.5 |
| 90 | 84-95 | 9-11.5 |
| 100 | 90-100 | 10-14.5 |
| 110 | 100-110 | 13.5-17.5 |
| 120 | 110-120 | 17-22 |
| 130 | 120-130 | 20-27 |
Choosing the right clothing for babies is crucial
Suitable for 0-6 months and 3-24 months age groups
Double-layer belly protection for warmth
Easy to lay flat and convenient to wear and remove
Suitable for active babies
One-piece design prevents riding up
Wider hip area for better mobility

Navy blue
CNÂ¥152.60

grey
CNÂ¥125.90