





Fan*1, Screw pack*1, Warranty card*1, Instruction manual*1, Certificate of conformity*1
| Item | Detail |
|---|---|
| Xingcan Series | 600-1600 |
| Aurora Series | 800-2200 |
| Magic Cube U Series | 800-1500 |
| T1 Fan | 500-1500 |
| Item | Detail |
|---|

AS120 VISION ARGB Black
CNÂ¥129.90

2.8-Inch Screen, Second-Generation XW360-P Fanless, Black
CNÂ¥529.00
| Xingcan Series | 41.59 CFM |
| Aurora Series | 74.7 CFM |
| Magic Cube U Series | 41.5 CFM |
| T1 Fan | 37.9 CFM |
| Item | Detail |
|---|---|
| Xingcan Series | 1.06 mmH2O |
| Aurora Series | 3.72 mmH2O |
| Magic Cube U Series | 1.15 mmH2O |
| T1 Fan | 1.04 mmH2O |
| Item | Detail |
|---|---|
| Xingcan Series | 21.86 dB(A) |
| Aurora Series | 36 dB(A) |
| Magic Cube U Series | 27.6 dB(A) |
| T1 Fan | 21.86 dB(A) |
| Item | Detail |
|---|---|
| Xingcan Series | 1 year |
| Aurora Series | 5 years |
| Magic Cube U Series | 1 year |
| T1 Fan | 1 year |

AX120 R DIGITAL BLACK
CNÂ¥104.90