
1 item, 1 package
Wrinkle-resistant and shape-retaining fabric upgrade for enhanced comfort and softness
Multi-scenario styling with one pair of pants
3D tailoring with trendy sweatpants style
Regular fit, casual and versatile
Five-needle stitching for durability

Light Heather Gray
CNÂ¥279.00

Pure White
CNÂ¥39.90
Regular version
Fleece-lined version
| Size | Waist | Hip | Thigh | Pants Length (Ribbed cuff) | Pants Length (Elastic cuff) | Pants Length (Flat cuff) |
|-------|-------|------|-------|----------------------------|-----------------------------|--------------------------|
| 165(S)| 69 | 98 | 61.4 | 93 | 93 | 96 |
| 170(M)| 72.5 | 102 | 63.7 | 95.5 | 95.5 | 66 |
| 175(L)| 76 | 106 | 66 | 98 | 98 | 102 |
| 180(XL)| 79.5 | 110 | 68.3 | 100.5 | 100.5 | 105 |
| 185(2XL)| 83 | 114 | 70.6 | 103 | 103 | 108 |
| 190(3XL)| 86.5 | 118 | 72.9 | 105.5 | 105.5 | 111 |
| 195(4XL)| 90 | 122 | 75.2 | 108 | 108 | 114 |
| Size | Waist | Hip | Thigh | Pants Length (Ribbed cuff) | Pants Length (Elastic cuff) | Pants Length (Flat cuff) |
|-------|-------|------|-------|----------------------------|-----------------------------|--------------------------|
| 165(S)| 69 | 100 | 62.4 | 92 | 93 | 97 |
| 170(M)| 72.5 | 104 | 64.7 | 95 | 95.5 | 99.5 |
| 175(L)| 76 | 108 | 67 | 98 | 98 | 102 |
| 180(XL)| 79.5 | 112 | 69.3 | 101 | 100.5 | 104.5 |
| 185(2XL)| 83 | 116 | 71.6 | 104 | 103 | 107 |
| 190(3XL)| 86.5 | 120 | 73.9 | 107 | 105.5 | 109.5 |
| 195(4XL)| 90 | 124 | 76.2 | 110 | 108 | 112 |
Size measurements may have a 1-2 cm error margin; please refer to the actual product.
Loose fit for a neat look in everyday life with simple styling options
Comfortable elasticity without tightness or bulkiness
Printed ANTA 8I'91 logo, machine washable without fading, highlighting quality
Embroidered logo for refined, understated fashion
Classic and practical design with zipper pockets for enhanced security
Elastic waistband with drawstring for adjustable fit and strong practicality

Black
CNÂ¥399.00