




1 piece of clothing
Product Specifications
Slim fit with soft, highly elastic fabric for comfortable base layering
Close-fitting design contours body curves
BU neckline design enhances neck line, creating a "swan neck" effect
Multiple contrasting color details on collar edge, cuffs, and hem for a unique design touch
Trendy outdoor style with refreshed upgrade
Snow White
Classic Stripes
Midnight Black
52% Spandex
28% Polyester
12% Nylon

Mika Flower
CNÂ¥103.11
5% Viscose
3% Wool (contains minor other fibers)
Wash separately from other garments
Gentle hand wash at max 40°C
Do not soak, bleach, or dry clean
Flat dry
Iron at max 110°C
| Size | Length | Shoulder Width | Bust | Sleeve Length |
|-------|--------|----------------|------|---------------|
| 155/S | 48 | 32 | 38 | 60 |
| 160/M | 50 | 33 | 40 | 61 |
| 165/L | 52 | 34 | 42 | 63 |
| 170/XL| 54 | 35 | 44 | 64 |
| 175/XXL| 56 | 37 | 46 | 66 |
Manual measurements may have 2-3 cm deviation.
| Height | Weight (kg) | Recommended Size |
|---------|-------------|------------------|
| 150-155 | <45 | S |
| 150-155 | 45-50 | S |
| 150-155 | 50-55 | M |
| 150-155 | 55-60 | M |
| 155-160 | <45 | S |
| 155-160 | 45-50 | S |
| 155-160 | 50-55 | M |
| 155-160 | 55-60 | M |
| 155-160 | 60-65 | L |
| 160-165 | 45-50 | M |
| 160-165 | 50-55 | M |
| 160-165 | 55-60 | M |
| 160-165 | 60-65 | L |
| 160-165 | 65-70 | L |
| 160-165 | 70-75 | L |
| 165-170 | 50-55 | M |
| 165-170 | 55-60 | L |
| 165-170 | 60-65 | L |
| 165-170 | 65-70 | L |
| 165-170 | 70-75 | XL |
| 165-170 | 75+ | XL |
| 170-175 | 60-65 | L |
| 170-175 | 65-70 | XL |
| 170-175 | 70-75 | XL |
| 170-175 | 75+ | XXL |
| 175-180 | 75+ | XXL |

rice white
CNÂ¥119.41

Beige
CNÂ¥107.66