
Clothing*1, Packaging bag*1, Hang tag*1
Sizes are based on body measurements.
Refer to the size chart below to find the appropriate size.
Swipe left or right to view more sizes.
| Size | Numeric Size | Age (Years) | China Size - Top (cm) | China Size - Bottom (cm) | Hip Circumference (cm) |
|-------|--------------|-------------|----------------------|-------------------------|------------------------|
| XS | 6-7 | 7-8 | 135/64 | 135/57 | 68.5 - 71 |
| S | 8-9 | 8-10 | 140/68 | 140/60 | 71 - 74.5 |
| M | 10-12 | 10-12 | 145/72 | 145/63 | 74.5 - 79.5 |
| L | 14-16 | 12-13 | 155/76 | 155/66 | 79.5 - 84.5 |
| XL | 18-20 | 13-15 | 160/80 | 160/69 | 84.5 - 89.5 |
If one of your measurements falls between two sizes, the smaller size will fit more snugly, while the larger size will be looser.
If your chest and waist measurements correspond to two different recommended sizes, choose the size based on your chest measurement.

Light Gray
CNÂ¥99.00

XL
CNÂ¥299.00
null

Black
CNÂ¥229.00

Brown
CNÂ¥449.00