





Light bulb *1
Product Specifications
High brightness and clear illumination, ideal for large-area lighting.
Suitable for shopping malls, supermarkets, workshops, factories, and home lighting.
Uniform light color with high-quality LED beads for long-lasting durability.
Energy-saving and easy installation.
High color rendering index (CRI) Ra≥80, ensuring true and vivid color reproduction.
Full-sealed design to prevent dust and water ingress.
High-transparency lampshade for even and bright light output.
Efficient heat dissipation with large-volume high-quality heat sink material.

24W Pure White Light [High Brightness Model]
CNÂ¥14.85

68W Cylindrical Lamp 6500K
CNÂ¥76.94
![OPPLE LED Bulb E27 Screw Base [6W Warm White 3000K] 5-Pack High Power Bright High CRI Bulbs](https://img30.360buyimg.com/sku/jfs/t1/317718/6/4246/24944/68356f68F1926cd50/943da1da4c4a1ee9.png)
6W Warm White Light 3000K / E27 Pack of 5
CNÂ¥32.90
Surge protection to prevent damage from voltage spikes.
Flicker-free integrated IC constant current driver for comfortable lighting without eye strain.
Wide-angle ring-shaped light output for uniform illumination of large spaces.
Sports venues and other large-area lighting requirements.
| Model | Power | Luminous Flux | Dimensions (mm) | Voltage/Frequency | Color Temperature | CRI | Suitable Area (m) |
|---------------|-------|---------------|-----------------------|-------------------|-------------------|------|-------------------|
| C005C-BS | 5W | 450 lm | 50 x H95 | 220V/50Hz | 3000K / 6500K | ≥80 | 6-10 |
| C010C-BS | 10W | 900 lm | Φ59 x H108 | 220V/50Hz | 3000K / 6500K | ≥80 | 10-15 |
| C015C-BS | 15W | 1350 lm | Φ69 x H123 | 220V/50Hz | 3000K / 6500K | ≥80 | 15-18 |
| C020C-BS | 20W | 1800 lm | Φ78 x H142 | 220V/50Hz | 3000K / 6500K | ≥80 | 18-20 |
| C030C-AS | 30W | 3000 lm | Φ100 x H172 | 220V/50Hz | 3000K / 6500K | ≥80 | 20-22 |
| C020A-BS | 20W | 1800 lm | Φ85 x H165 | 220V/50Hz | 6500K | ≥80 | 22-25 |
| C024A-BS | 24W | 2300 lm | 95 x H175 | 220V/50Hz | 6500K | ≥80 | 25-28 |
| C030A-AS | 30W | 3000 lm | Φ105 x H197 | 220V/50Hz | 6500K | ≥80 | 28-30 |
| C040A-AS | 40W | 3800 lm | Φ125 x H220 | 220V/50Hz | 6500K | ≥80 | 40-50 |
| C050A-AS | 50W | 4500 lm | Φ145 x H260 | 220V/50Hz | 6500K | ≥80 | 50-70 |
| MQ-C040C-AS | 40W | 3800 lm | Φ118 x H204 | 220V/50Hz | 6500K | ≥80 | - |
| MQ-C050C-AS | 50W | 4500 lm | Φ138 x H242 | 220V/50Hz | 6500K | ≥80 | - |
| MQ-E068A-AS | 68W | 7800 lm | 145 x H260 | 220V/50Hz | 6500K | ≥80 | - |
| MQ-C100A-AS | 100W | 9000 lm | Φ180 x H278.5 | 220V/50Hz | 6500K | ≥80 | - |
Product dimensions are manually measured; slight deviations may occur.
Suitable area data is based on BULL laboratory tests and may vary depending on the environment.
The product features high-quality LED beads and materials to ensure long service life and stable performance.
The lamps are designed with anti-flicker technology to protect eyesight and provide a comfortable lighting environment.
The lamps have a high color rendering index (Ra≥80) to restore the true color of objects under illumination.
End of Specifications

48W Threelevel Dimming Ra97 [Full Spectrum]
CNÂ¥41.22