
four underwear
COOL AIR technology with ice silk fabric for breathability and a natural cooling sensation
Dense mesh pores accelerate heat dissipation and remove heat effectively
Ultra-lightweight, paper-thin fabric for comfort

Good Things Peanut China Red
CNÂ¥35.83

Mixed color
CNÂ¥98.10
3D first-class cabin crotch design with upgraded Grade 7 mulberry silk antibacterial treatment
High elasticity waistband that does not constrict waist movement
7A Grade antibacterial performance certified (HA standard)
Complies with T/GDBX074-2023 Textile Antibacterial Performance Grading Technical Specification
Flat seams and seamless label for no irritation or discomfort
| Size | Pants Length | Waist Circumference | Hip Circumference | Crotch Depth | Age Range | Height (cm) | Weight (jin) |
|-------|--------------|---------------------|-------------------|--------------|-----------|-------------|--------------|
| 120 | 20 | 49 | 63 | 23 | 6-7 years | 115-125 | 45-56 |
| 130 | 21 | 51.5 | 66 | 23 | 8-9 years | 125-135 | 56-68 |
| 140 | 22 | 54 | 70 | 24 | 10-11 years | 135-145 | 68-80 |
| 150 | 23 | 57 | 74 | 25 | 12-13 years | 145-155 | 80-95 |
| 160 | 25 | 60 | 78 | 26 | 14-15 years | 155-165 | 95-110 |
| 170 | 26 | 64 | 82 | 27.5 | 16-17 years | 165-175 | 110-120 |
| 180 | 27.5 | 68 | 86 | 29 | 17-18 years | 170-185 | 120-140 |
Sky Blue
Lake Blue
Cloud Yuzu Green
Twilight Gray
Lightweight elastic waistband that does not constrict the waist
Smooth stitching and no-tag design for maximum comfort
Suitable for summer wear with exclusive seasonal colors
null

10803 grass green + medium blue, 2 pieces
CNÂ¥35.10

combination
CNÂ¥40.40