![Oudis Ratchet Wrench Set [8-19mm] 10-Piece Dual-Use Open-End Wrench Automotive Repair Household Tool Set](https://img30.360buyimg.com/sku/jfs/t1/422035/32/19582/36809/69ec64e7F25062ab8/0083320320fc2a72.png)



Ratchet Wrench Set [8-17] 6-Piece Set
Recognized as China 3·15 Integrity Brand
National Quality Product Certification
National Innovation Leadership Pioneer Brand
German Gene and Trademark Certified (Germany)
National authoritative certification with full qualification
Multiple quality assurance tests including aging, vibration, noise, drop, overvoltage, dustproof, insulation, and load tests
Certified by Bundesrepublik Deutschland and CCTV (China Central Television)
CCTV advertising broadcast proof and trademark certificates
Features ultra-large torque with smooth ratchet design
High hardness carbon steel material
High-temperature quenching and mirror polishing
Precision forging for durability and anti-slip grip
National standard curved opening design (GB/T3103.1) with standardized tolerances

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
Easy screw removal with minimal wrench rotation (5° per turn)
Extended and thickened design with finely polished surface to resist rust
| Size (mm) | Open Width (mm) | Ring Width (mm) | Total Length (mm) | Ring Thickness (mm) | Open Thickness (mm) | Weight (g) |
|-----------|-----------------|-----------------|-------------------|---------------------|---------------------|------------|
| 6 | 17 | 16 | 127 | 7.5 | 5 | 40 |
| 7 | 17.5 | 16.5 | 128 | 7.5 | 5 | 40 |
| 8 | 18 | 17 | 140 | 7.5 | 5 | 40 |
| 9 | 21 | 18.5 | 152 | 8 | 6 | 60 |
| 10 | 21.5 | 20.5 | 160 | 8.5 | 6 | 60 |
| 11 | 24 | 21.5 | 170 | 9 | 7 | 80 |
| 12 | 25.5 | 24.5 | 180 | 9 | 7 | 80 |
| 13 | 25 | 27 | 190 | 10 | 8 | 120 |
| 14 | 29 | 29 | 200 | 10 | 8 | 130 |
| 15 | 29.5 | 33 | 210 | 10.5 | 8 | 140 |
| 16 | 31.5 | 33.5 | 220 | 10.5 | 8 | 170 |
| 17 | 33 | 35.5 | 230 | 11 | 8.5 | 210 |
| 18 | 35.5 | 38 | 240 | 12 | 8.5 | 230 |
| 19 | 37 | 39 | 250 | 12 | 9 | 260 |
| 20 | 37 | 39 | 250 | 12 | 9 | 260 |
| 21 | 41.5 | 47 | 280 | 14 | 10 | 370 |
| 22 | 41.5 | 47 | 290 | 14 | 10 | 380 |
| 23 | 41.5 | 47 | 290 | 14 | 10 | 380 |
| 24 | 46.5 | 49 | 310 | 15 | 10 | 450 |
| 27 | 50 | 54 | 320 | 15.5 | 10 | 550 |
| 30 | 55 | 58 | 340 | 17 | 11 | 690 |
| 32 | 58 | 61.5 | 365 | 18 | 12 | 890 |
Manual measurements may have slight deviations.
null