


Badminton shorts *1
Product Specifications
| Size | Height/Weight Reference | Outer Length | Inner Length | Waist (Min/Max) | Hip Circumference |
|------|-------------------------|--------------|--------------|-----------------|-------------------|
| S | 165/68Y | 44.5 | 20 | 66/90 | 96 |
| M | 170/72Y | 46 | 20.5 | 71/95 | 101 |
| L | 175/76Y | 47.5 | 21 | 76/100 | 106 |
| XL | 180/80Y | 49 | 21.5 | 81/105 | 111 |

Standard White
CNÂ¥269.28

black
CNÂ¥352.00
| 2XL | 185/84Y | 50.5 | 22 | 86/110 | 116 |
| 3XL | 190/88Y | 52 | 22.5 | 91/115 | 121 |
| 4XL | 195/92Y | 53.5 | 23 | 96/120 | 126 |
| Size | Height/Weight Reference | Outer Length | Inner Length | Waist (Min/Max) | Hip Circumference |
|------|-------------------------|--------------|--------------|-----------------|-------------------|
| S | 165/72A | 42 | 17 | 61/96 | 100 |
| M | 170/76A | 43 | 17 | 67/102 | 106 |
| L | 175/80A | 44 | 17 | 73/108 | 112 |
| XL | 180/84A | 45 | 17 | 79/114 | 118 |
| 2XL | 185/88A | 46 | 17 | 85/120 | 124 |
| 3XL | 190/92A | 47 | 17 | 91/126 | 130 |
| 4XL | 195/96A | 48 | 17 | 97/132 | 136 |
| Item | Detail |
|---|---|
| Outer Length | Distance from waistband to bottom hem. |
| Inner Length | Distance from crotch to bottom hem. |
| Waist Circumference | Measured along natural waistline over the garment. |
| Hip Circumference | Measured at the fullest part of hips. |
| Measurements are taken flat without stretch and do not account for fabric elasticity. | — |

1103925 White (Men)
CNÂ¥158.00

Ink Blue (Men)
CNÂ¥163.00