





Short-sleeve T-shirt *1
Product Specifications
100% Supima Cotton (Imported Qima)
High elasticity, lightweight fabric
Water-repellent (Level 4)
Hydrophobic lotus leaf membrane technology for rapid water bead formation and runoff
Supima cotton with over 200 days growth cycle
Fiber length +35% and fiber strength +45% compared to regular cotton
Skin-friendly, soft, breathable, and elastic
Comfortable fit with anti-static properties to reduce cling
Round neck collar
Tone-on-tone logo with triangle color-block and handwritten English design

Men's classic black
CNÂ¥129.00

Olive green/ebony gray
CNÂ¥189.00

black
CNÂ¥128.00
Versatile color options suitable for daily commuting, outdoor sports, and camping
| Size | Front Length | Chest | Waist | Shoulder Width | Sleeve Length |
|-------|--------------|-------|-------|----------------|---------------|
| M | 68 | 102 | 100 | 44 | 21.5 |
| L | 70 | 106 | 104 | 45.2 | 22 |
| XL | 72 | 110 | 108 | 46.4 | 22.5 |
| 2XL | 74 | 115 | 113 | 47.6 | 23 |
| 3XL | 74 | 120 | 118 | 48.8 | 23.5 |
Size measurements are for reference only; manual measurement may cause 1-3 cm deviation.
| Height/Weight | 110 | 121 | 131 | 141 | 151 | 161 | 171 | 180 |
|---------------|-----|-----|-----|-----|-----|-----|-----|-----|
| 160-170 cm | M | M | ML | L | XL | XL/2XL | 2XL | 2XL/3XL |
| 170-175 cm | M/L | L | XL | XL | 2XL | 2XL/3XL | 3XL | 3XL |
| 175-180 cm | L | L | XL | XL | 2XL | 2XL/3XL | 3XL | 3XL |
| 180-185 cm | XL | XL | XL | 2XL | 2XL | 3XL | 3XL | 3XL |
Data based on average body types; customers should select size according to their own height and weight. For any questions, please contact customer service.

Cosmic black
CNÂ¥548.00