




Shoes * 1 Shoe box * 1
Outsole inherits tennis shoe design characteristics
Full-length large-area rubber material for enhanced safety and wear resistance
| Tester | Gender | Foot Length (Left/Right) | Usual Size | Tried Size | Fit Experience | Size Fit |
|--------|--------|-------------------------|------------|------------|----------------|----------|
| 1 | Male | 24.7 / 24.8 | 39 | 39 | Classic and versatile | Fits well |
| 2 | Male | 25.0 / 24.9 | 40 | 40 | Good wrapping | Good wrapping |
| 3 | Male | 25.0 / 25.2 | 40.5 | 40.5 | Comfortable | - |
| 4 | Male | 25.4 / 25.1 | 41 | 41 | Size fits well, length appropriate | - |
| 5 | Male | 25.6 / 25.6 | 42 | 42 | Toe wrapping, comfortable to wear | - |

White
CN¥599.00

khaki
CN¥98.00
| 6 | Male | 26.2 / 26.3 | 42.5 | 42.5 | Good wrapping, comfortable | - |
| 7 | Male | 27.1 / 26.7 | 43 | 43 | Easy to maintain, fits well | - |
| 8 | Male | 27.4 / 27.0 | 44 | 44 | Casual and comfortable | - |
| 9 | Male | 29.1 / 29.0 | 45 | 45 | Fits well and comfortable | - |
Casual and easy to match
Good wrapping feel
Comfortable to wear
All data are based on tester experience and for reference only.

EF2829
CN¥679.00