




OFSF10-12 x1
Product Specifications
Ergonomic design for comfortable and non-slip grip
Easy to use, labor-saving for disassembly
Made of solid carbon steel forging for high hardness and durability
Full range of specifications available
High torque resistance and long service life
| Item No. | Model | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | Packaging (pcs) | Weight (kg) |
|----------|-----------|--------|--------|--------|--------|--------|-----------------|-------------|
| 041316 | OFSF13-16 | 20 | 23 | 7.5 | 8.5 | 215 | 120 (12x10) | 17.20 |
| 041317 | OFSF14-17 | 22 | 26 | 9.5 | 10.8 | 235 | 120 (12x10) | 18.20 |

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
| 041318 | OFSF16-18 | 24.5 | 27.5 | 9.1 | 10.1 | 247 | 120 (12x10) | 22.70 |
| 041319 | OFSF17-19 | 9 | 28.5 | 10.9 | 12.4 | 265 | 60 (6x10) | 12.00 |
| 041320 | OFSF18-21 | 29 | 34 | 11 | 13 | 285 | 60 (6x10) | 17.30 |
| 041321 | OFSF19-21 | 29 | 34 | 11 | 13 | 285 | 60 (6x10) | 16.60 |
| 041322 | OFSF19-22 | 29 | 34 | 11 | 13 | 285 | 60 (6x10) | 16.50 |
| 041323 | OFSF21-23 | 33 | 36 | 13 | 13.5 | 325 | 60 (6x10) | 22.00 |
| 041324 | OFSF22-24 | 33 | 36 | 13 | 13.5 | 325 | 60 (6x10) | 16.50 |
| 041326 | OFSF23-26 | 35.5 | 39 | 13 | 15 | 348 | 36 (6x6) | 18.20 |
| 041327 | OFSF24-27 | 35.5 | 39 | 13.5 | 15 | 348 | 36 (6x6) | 16.20 |
| 041330 | OFSF27-30 | 40.5 | 44 | 15 | 17 | 370 | 36 (6x6) | 20.80 |
| 041332 | OFSF30-32 | 44 | 48 | 17 | 17 | 400 | 36 (6x6) | 23.10 |
| 041336 | OFSF32-36 | 50 | 53 | 16.5 | 17 | 432 | 36 (6x6) | 32.61 |
| 041334 | OFSF34-36 | 51 | 53 | 16.5 | 17 | 432 | 36 (6x6) | 31.53 |
| 041341 | OFSF36-41 | 51 | 60 | 16.5 | 17 | 442 | 18 (3x6) | 21.35 |
| 041346 | OFSF41-46 | 61 | 68 | 17.5 | 18 | 447 | 18 (3x6) | 24.23 |
| 041350 | OFSF46-50 | 73 | 80.5 | 21 | 22.5 | 496 | 12 (2x6) | 25.44 |
All measurements are manual and may have slight deviations. Please refer to actual product data.