
clothing hang tag
Comfortable and breathable fabric with soft touch
Classic comfortable round neckline fitting closely to the neck
Color-block design with ruched detailing and contrast stitching for enhanced visual layering
Multi-panel cutting for a tailored fit that shapes the body
Adjustable hem drawstring to fit different body shapes
Antibacterial 7A fabric with cooling touch for all-around protection
Suitable for long wear without discomfort or sweat accumulation
| Size | Length | Bust | Shoulder Width | Waist |
|-------|--------|------|----------------|-------|
| S | 54.5 | 85 | 35 | 79 |
| M | 56 | 89 | 36 | 83 |
| L | 57.5 | 93 | 37 | 87 |
| XL | 59 | 97 | 38 | 91 |

Light ash gray
CNÂ¥83.90
| Height (cm) | Weight (jin) | Recommended Size(s) |
|-------------|--------------|--------------------------|
| 150-155 | 80-90 | M |
| | 90-100 | M-L |
| | 100-110 | L-XL |
| 155-160 | 80-90 | S-M |
| | 90-100 | M |
| | 100-110 | M-L |
| | 110-120 | L-XL |
| 160-165 | 80-90 | S-M |
| | 90-100 | M |
| | 100-110 | M-L |
| | 110-120 | M-L |
| | 120-130 | L-XL |
| | 130-140 | XL |
| 165-170 | 80-90 | S-M |
| | 90-100 | M |
| | 100-110 | M-L |
| | 110-120 | L-XL |
| | 120-130 | L-XL |
| | 130-140 | XL |
| 170-175 | 80-90 | S-M |
| | 90-100 | M |
| | 100-110 | M-L |
| | 110-120 | L-XL |
| | 120-130 | L-XL |
| | 130-140 | XL |
Due to manual measurement, a deviation of 1-2 cm may occur; measurements are for reference only.
Color may vary slightly due to display differences and lighting during photography.
Model images are for effect demonstration only; actual product details may vary due to body shape, lighting, and angle.
Please refer to the flat-lay images for detailed product appearance.
For best fit, measure yourself according to the provided measurement method and select size based on data comparison.
null

White Lake Blue Sweet Cone Cat
CNÂ¥41.90

Grayish Blue Tone 00328
CNÂ¥59.00

White (short sleeve)
CNÂ¥269.00