





product packaging
| Size | Waist | Hip | Thigh | Length |

Light Heather Gray
CNÂ¥279.00

Pure White
CNÂ¥39.90
|--------|--------|-------|-------|---------|
| 155/XS | 62.75 | 98 | 70.6 | 99.3 |
| 160/S | 64.5 | 100 | 71.7 | 100.5 |
| 165/M | 68 | 104 | 74 | 103 |
| 170/L | 71.5 | 108 | 76.3 | 105.5 |
| 175/XL | 75 | 112 | 78.6 | 108 |
| 180/2XL| 78.5 | 116 | 80.9 | 110.5 |
| 185/3XL| 82 | 120 | 83.2 | 113 |
| 190/4XL| 85.5 | 124 | 85.5 | 115.5 |
Manual measurement may cause ±3 cm deviation, which is within a reasonable range.
| Height/Weight | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-75 |
|---------------|--------|--------|--------|--------|--------|--------|
| 150-155 | XS | XS | M | / | / | / |
| 155-160 | XS | M | M | / | / | / |
| 160-165 | S | M | M | A | XL | / |
| 165-170 | M | M | M | XL | / | XL |
| 170-175 | M | 2XL | / | 1XL | 2XL | 2XL |
| 180-190 | / | XL | 2XL | 2XL | 3XL | / |
The size chart is based on body measurements. Please compare your own measurements with the chart to select the most suitable size.
If your measurements fall between two sizes, choosing the smaller size will result in a tighter fit, while the larger size will be looser.
The unisex design tends to be loose; females may consider selecting 1-2 sizes smaller than usual.
Dune Gray
Basic Black
Sparrow Tea Brown

Black
CNÂ¥399.00