
One pair of pants
Product Specifications
75% Polyester
20% Viscose
5% Wool (selected high-quality soft and elastic wool)
Wrinkle-resistant and easy-care, no ironing required
Durable with high color fastness, resistant to fading
Tight weave for a crisp, structured look without looseness
Soft and elastic texture providing comfort and shape retention
Anti-static, dust-resistant fabric
Designed specifically for Asian male body types with a slightly loose fit
Suitable for business, commuting, and travel
Crafted with meticulous attention to detail and fine workmanship
Lightweight yet substantial fabric thickness, soft hand feel, moderate thickness, and good drape
Slim fit with stretch for comfort and shape enhancement
Designed to elongate and flatter the legs
Micro-elastic fabric providing zero-pressure comfort
Classic and versatile style for business and casual wear
Easy to maintain, wrinkle-resistant, and shape-retentive
Natural wool fiber is biodegradable over several years
| Size | Waist | Hip | Length | Front Rise | Back Rise | Recommended Weight (kg) |
|------|-------|------|--------|------------|-----------|-------------------------|
| 29 | 73.4 | 97 | 102 | 28 | 38 | 100-110 |
| 30 | 76.7 | 100 | 102 | 28.5 | 38.5 | 110-120 |
| 31 | 80 | 103 | 104 | 29 | 39 | 120-130 |
| 32 | 83.3 | 106 | 104 | 29.5 | 39.5 | 130-140 |
| 33 | 86.7 | 109 | 106 | 30 | 40 | 140-150 |
| 34 | 90 | 113 | 106 | 30.5 | 40.5 | 150-160 |
| 35 | 93.3 | 116 | 106 | 31 | 41 | 160-170 |
| 36 | 96.7 | 118 | 108 | 32 | 42 | 170-180 |
| 38 | 100 | 121 | 108 | 33 | 43 | 180-190 |
| 40 | 103.4 | 123 | 108 | 34 | 44 | 190-200 |
| 42 | 106.7 | 126 | 108 | 35 | - | 200-210 |
Zipper and hem details available
Slight fabric composition variations may occur between batches and colors without affecting appearance or performance

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90