![YOUNGOR Autumn New Business Casual Wedding Suit Jacket Navy Blue XL175/96A [Contains 95.5% Merino Wool]](https://img30.360buyimg.com/sku/jfs/t1/333109/2/5120/32034/68afb12cF208500a5/c90f3dec07e05e98.png)
Suit*1 Packaging bag*1 Hang tag*1
Product Specifications
Upgraded sheep wool content for enhanced quality
Fine, delicate yarn with a glossy finish
Soft, smooth, and fluffy texture providing warmth and elasticity
Skin-friendly and easy to care for
High wool density with premium fine sheep wool fibers
Soft, elastic, and comfortable fit, tailored for a perfect silhouette
Structured and shape-retentive fabric
Do not wash with water
Do not bleach
Hang to dry
Iron at a maximum soleplate temperature of 110°C with a cloth
Professional dry cleaning with perchloroethylene and solvents marked with symbol F
Regular dry cleaning allowed
| Size | Length | Chest | Shoulder | Sleeve Length |
|---------|--------|-------|----------|---------------|
| 160/88A | 72 | 104 | 43.8 | 58 |
| 165/88A | 74 | 104 | 43.8 | 59.5 |
| 165/92A | 74 | 108 | 45 | 59.5 |
| 165/96A | 74 | 112 | 46.2 | 59.5 |
| 170/92A | 76 | 108 | 45 | 61 |
| 170/96A | 76 | 112 | 46.2 | 61 |
| 170/100A| 76 | 116 | 46.1 | 61 |
| 175/92A | 78 | 108 | 45 | 62.5 |
| 175/96A | 78 | 112 | 46.2 | 62.5 |
| 175/100A| 78 | 116 | 46.1 | 62.5 |
| 175/104A| 78 | 120 | 47.3 | 62.5 |
| 175/108A| 78 | 124 | 48.5 | 62.5 |
| 180/100A| 80 | 116 | 46.1 | 64 |
| 180/104A| 80 | 120 | 47.3 | 64 |
| 180/108A| 80 | 124 | 48.5 | 64 |
| 185/104A| 82 | 120 | 47.3 | 66.5 |
| 185/108A| 82 | 124 | 48.5 | 65.5 |
| 185/112A| 82 | 128 | 49.7 | 65.5 |
| 185/116A| 82 | 132 | 50.9 | 65.5 |
| 190/112A| 84 | 128 | 49.7 | 67 |
Size measurements may vary by 1-3 cm due to different measuring methods; this is not a product quality issue.
Color may slightly differ from images due to lighting and photography conditions; actual product color prevails.