
1 item
Product Specifications
Inspired by the poetic charm of mountains and wilderness, this series captures the essence of morning mist and natural beauty. The collection features milk apricot knit cardigans adorned with small floral embroidery, pleated collars on light floral shirts, flower-decorated sweaters, and relaxed denim wide-leg pants. Key items include round-neck cardigan sweaters, embroidered dresses, ruffle collar embroidered shirts, embroidered suspender skirts, vests, cardigans, and straight-leg pants with forest-themed embroidery.
1. Round-neck Cardigan Sweater
| Size | Length | Chest | Shoulder | Sleeve | Height (cm) | Weight (kg) |
|------|--------|-------|----------|--------|-------------|-------------|
| 80 | 28.6 | 62.0 | 26.6 | 22.0 | 80-90 | 9.8-12 |
| 90 | 30.8 | 65.0 | 27.8 | 25.0 | 85-95 | 11-15 |

Dark Gray
CNÂ¥239.00
| 100 | 33.0 | 68.0 | 29.0 | 28.0 | 95-105 | 14-19 |
| 110 | 35.6 | 71.0 | 30.2 | 31.0 | 105-115 | 19-21 |
| 120 | 38.2 | 74.0 | 31.4 | 34.0 | 115-125 | 22-24 |
| 130 | 40.8 | 77.0 | 32.6 | 38.0 | 125-135 | 24-27 |
| 140 | 43.4 | 80.0 | 33.8 | 42.0 | 135-145 | 28-30 |
2. Embroidered Vest
| Size | Length | Shoulder | Chest | Height (cm) | Weight (kg) |
|------|--------|----------|-------|-------------|-------------|
| 80 | 25.5 | 22.6 | 66.0 | 80-90 | 9.8-12 |
| 90 | 27.5 | 23.8 | 69.0 | 85-95 | 11-15 |
| 100 | 30.0 | 25.0 | 72.0 | 95-105 | 14-19 |
| 110 | 32.5 | 26.2 | 75.0 | 105-115 | 19-21 |
| 120 | 35.0 | 27.4 | 78.0 | 115-125 | 22-24 |
| 130 | 37.5 | 28.6 | 81.0 | 125-135 | 24-27 |
| 140 | 40.0 | 29.8 | 84.0 | 135-145 | 28-30 |
3. Embroidered Forest Straight-leg Pants
| Size | Length | Waist | Hip | Front Rise | Height (cm) | Weight (kg) |
|------|--------|-------|-----|------------|-------------|-------------|
| 80 | 45.0 | 40.0 | 65.0| 20.0 | 80-90 | 9.8-12 |
| 90 | 50.0 | 41.0 | 68.0| 21.0 | 85-95 | 11-15 |
| 100 | 56.0 | 42.0 | 71.0| 22.0 | 95-105 | 14-19 |
| 110 | 62.0 | 44.0 | 74.0| 23.0 | 105-115 | 19-21 |
| 120 | 68.0 | 46.0 | 77.0| 24.0 | 115-125 | 22-24 |
| 130 | 74.0 | 48.0 | 80.0| 25.0 | 125-135 | 24-27 |
| 140 | 80.0 | 50.0 | 83.0| 26.0 | 135-145 | 28-30 |
4. Embroidered Dress
| Size | Length | Shoulder | Sleeve | Chest | Height (cm) | Weight (kg) |
|------|--------|----------|--------|-------|-------------|-------------|
| 80 | 44.0 | 22.4 | 28.0 | 68.0 | 80-90 | 9.8-12 |
| 90 | 48.0 | 23.6 | 31.0 | 71.0 | 85-95 | 11-15 |
| 100 | 52.5 | 24.8 | 34.0 | 74.0 | 95-105 | 14-19 |
| 110 | 57.0 | 26.0 | 37.0 | 77.0 | 105-115 | 19-21 |
| 120 | 61.5 | 27.2 | 40.0 | 80.0 | 115-125 | 22-24 |
| 130 | 66.5 | 28.4 | 44.0 | 83.0 | 125-135 | 24-27 |
| 140 | 71.5 | 29.6 | 48.0 | 86.0 | 135-145 | 28-30 |
5. Ruffle Collar Embroidered Shirt
| Size | Length | Sleeve | Chest | Height (cm) | Weight (kg) |
|------|--------|--------|-------|-------------|-------------|
| 80 | 31.5 | 28.0 | 62.0 | 80-90 | 9.8-12 |
| 90 | 34.0 | 31.0 | 65.0 | 85-95 | 11-15 |
| 100 | 37.0 | 34.0 | 68.0 | 95-105 | 14-19 |
| 110 | 40.0 | 37.0 | 71.0 | 105-115 | 19-21 |
| 120 | 43.0 | 40.0 | 74.0 | 115-125 | 22-24 |
| 130 | 46.0 | 44.0 | 77.0 | 125-135 | 24-27 |
| 140 | 49.0 | 48.0 | 80.0 | 135-145 | 28-30 |
End of Specifications.
null

Navy blue
CNÂ¥152.60

grey
CNÂ¥125.90