



drill bit *1
Product Specifications
Fast and durable with evolved drill bit design
Expanded blade usage with improved sharpness and high-speed cutting
Suitable for drilling iron plates, wood, gypsum, concrete, tiles, bricks, mortar, and exterior wall panels
Non-symmetrical blade design for reduced cutting resistance and enhanced durability
Not suitable for use with hammer drills or rotary hammers
| EDP | Model | Diameter (mm) | Shank Length (mm) | Overall Length (mm) | Package Size (mm) |

5-Piece Twist Drill Bit Set
CNÂ¥21.78
![DELIXI ELECTRIC Multi-Purpose Eccentric Drill Bit, Concrete Triangular Drill, Super Hard Alloy Angled Head, Tile Drill Bit [6mm], 1 Piece](https://img30.360buyimg.com/sku/jfs/t1/310140/34/20028/36706/688494d5F7c7598a3/7103ab46caabe7b0.png)
Yi Tiao Fen Xin Zuan [6mm], 1 Piece
CNÂ¥11.90
![DELIXI ELECTRIC Multifunctional Eccentric Concrete Triangle Drill Bit Super Hard Alloy Angled Tile Drill Bit [10mm] 1 Piece](https://img30.360buyimg.com/sku/jfs/t1/169807/6/48836/80518/66f64e9dF71cb92aa/4d2a1386754d530c.jpg)
Tilted eccentric drill bit [10mm] 1 piece
CNÂ¥20.90
|--------|-----------|---------------|-------------------|---------------------|--------------------|
| 462111 | CCD-3.0 | 3.0 | 45 | 90 | 145×30×8 |
| 462112 | CCD-3.2 | 3.2 | 45 | 90 | 145×30×8 |
| 462113 | CCD-3.4 | 3.4 | 45 | 90 | 145×30×8 |
| 462114 | CCD-3.5 | 3.5 | 45 | 90 | 145×30×8 |
| 462115 | CCD-3.8 | 3.8 | 50 | 95 | 145×30×8 |
| 462116 | CCD-4.0 | 4.0 | 50 | 95 | 145×30×8 |
| 462117 | CCD-4.3 | 4.3 | 50 | 95 | 145×30×8 |
| 462118 | CCD-4.5 | 4.5 | 50 | 95 | 145×30×8 |
| 462119 | CCD-4.8 | 4.8 | 50 | 95 | 145×30×8 |
| 462120 | CCD-5.0 | 5.0 | 50 | 95 | 145×30×8 |
| 462121 | CCD-5.3 | 5.3 | 65 | 110 | 162×33×11 |
| 462122 | CCD-5.5 | 5.5 | 65 | 110 | 162×33×11 |
| 462123 | CCD-6.0 | 6.0 | 65 | 110 | 162×33×11 |
| 462124 | CCD-6.4 | 6.4 | 65 | 110 | 162×33×11 |
| 462125 | CCD-6.5 | 6.5 | 65 | 110 | 162×33×11 |
| EDP | Model | Diameter (mm) | Shank Length (mm) | Overall Length (mm) | Package Size (mm) |
|--------|-------------|---------------|-------------------|---------------------|--------------------|
| 462126 | CCD3S-3.4 | 3.4 | 45 | 90 | 145×44×8 |
| 462127 | CCD3S-3.5 | 3.5 | 45 | 90 | 145×44×8 |
| 462128 | CCD3S-4.3 | 4.3 | 95 | - | 145×44×8 |
Do not use with hammer drills or rotary hammers
| EDP | Model | Diameter (mm) | Shank Length (mm) | Overall Length (mm) | Package Size (mm) |
|--------|-----------|---------------|-------------------|---------------------|--------------------|
| 464031 | CPD-3.0 | 3.0 | 45 | 90 | 145×30×8 |
| 464032 | CPD-3.2 | 3.2 | 45 | 90 | 145×30×8 |
| 464033 | CPD-3.4 | 3.4 | 45 | 90 | 145×30×8 |
| 464034 | CPD-3.5 | 3.5 | 45 | 90 | 145×30×8 |
| 464035 | CPD-3.8 | 3.8 | 50 | 95 | 145×30×8 |
| 464036 | CPD-4.0 | 4.0 | 50 | 95 | 145×30×8 |
| 464037 | CPD-4.3 | 4.3 | 50 | 95 | 145×30×8 |
| 464038 | CPD-4.5 | 4.5 | 50 | 95 | 145×30×8 |
| 464039 | CPD-4.8 | 4.8 | 50 | 95 | 145×30×8 |
| 464040 | CPD-5.0 | 5.0 | 50 | 95 | 145×30×8 |
| 464041 | CPD-5.3 | 5.3 | 65 | 110 | 162×33×11 |
| 464042 | CPD-5.5 | 5.5 | 65 | 110 | 162×33×11 |
| 464043 | CPD-6.0 | 6.0 | 65 | 110 | 162×33×11 |
| 464044 | CPD-6.4 | 6.4 | 65 | 110 | 162×33×11 |
| 464045 | CPD-6.5 | 6.5 | 65 | 110 | 162×33×11 |
| EDP | Model | Diameter (mm) | Shank Length (mm) | Overall Length (mm) | Package Size (mm) |
|--------|-------------|---------------|-------------------|---------------------|--------------------|
| 464046 | CPD3S-3.4 | 3.4 | 45 | 90 | 145×44×8 |
| 464047 | CPD3S-3.5 | 3.5 | 45 | 90 | 145×44×8 |
| 464048 | CPD3S-4.3 | 4.3 | 50 | 95 | 145×44×8 |
The color coding in the tables represents the color of the drill bit ring.
CPD series features ultra-hard blades with asymmetric design to reduce cutting resistance and improve speed and durability.
Average cutting time improved compared to other brands.

10*160mm round handle, ten pieces
CNÂ¥83.70