





twist drill bits x 2

5-Piece Twist Drill Bit Set
CNÂ¥21.78
![DELIXI ELECTRIC Multi-Purpose Eccentric Drill Bit, Concrete Triangular Drill, Super Hard Alloy Angled Head, Tile Drill Bit [6mm], 1 Piece](https://img30.360buyimg.com/sku/jfs/t1/310140/34/20028/36706/688494d5F7c7598a3/7103ab46caabe7b0.png)
Yi Tiao Fen Xin Zuan [6mm], 1 Piece
CNÂ¥11.90
![DELIXI ELECTRIC Multifunctional Eccentric Concrete Triangle Drill Bit Super Hard Alloy Angled Tile Drill Bit [10mm] 1 Piece](https://img30.360buyimg.com/sku/jfs/t1/169807/6/48836/80518/66f64e9dF71cb92aa/4d2a1386754d530c.jpg)
Tilted eccentric drill bit [10mm] 1 piece
CNÂ¥20.90
Suitable for drilling alloy steel, non-alloy steel, aluminum alloy (e.g., aluminum doors and windows), and non-ferrous metals
Operate within recommended application range; do not exceed product limits
Always wear protective eyewear during drilling operations
Keep drill bits clean by removing debris and residue after use
Apply a thin layer of machine oil to prevent rust when not in use
Do not alter or reshape drill bits; professional equipment and techniques are required to avoid breakage
| Diameter (mm) | Working Length (mm) | Overall Length (mm) | Quantity per Pack (pcs) | Order Code |
|---------------|---------------------|---------------------|------------------------|---------------|
| 1.0 | 12 | 34 | 10 | 2608595049 |
| 1.1 | 14 | 36 | 10 | 2608585467 |
| 1.2 | 16 | 38 | 10 | 2608585468 |
| 1.3 | 16 | 38 | 10 | 2608585469 |
| 1.4 | 18 | 40 | 10 | 2608585470 |
| 1.5 | 18 | 40 | 10 | 2608595050 |
| 1.6 | 20 | 43 | 10 | 2608585471 |
| 1.7 | 20 | 43 | 10 | 2608585472 |
| 1.8 | 22 | 46 | 10 | 2608585473 |
| 1.9 | 22 | 46 | 10 | 2608585474 |
| 2.0 | 24 | 49 | 10 | 2608595051 |
| 2.1 | 24 | 49 | 10 | 2608585475 |
| 2.2 | 27 | 53 | 10 | 2608595052 |
| 2.3 | 27 | 53 | 10 | 2608585476 |
| 2.4 | 30 | 57 | 10 | 2608585477 |
| 2.5 | 30 | 57 | 10 | 2608595053 |
| 2.6 | 30 | 57 | 10 | 2608585478 |
| 2.7 | 33 | 61 | 10 | 2608585479 |
| 2.8 | 33 | 61 | 10 | 2608595054 |
| 2.9 | 33 | 61 | 10 | 2608585480 |
| 3.0 | 33 | 61 | 10 | 2608595055 |
| 3.1 | 36 | 65 | 10 | 2608585481 |
| 3.2 | 36 | 65 | 10 | 2608595056 |
| 3.3 | 36 | 65 | 10 | 2608595057 |
| 3.4 | 39 | 70 | 10 | 2608585482 |
| 3.5 | 39 | 70 | 10 | 2608595058 |
| 3.6 | 39 | 70 | 10 | 2608595332 |
| 3.7 | 39 | 70 | 10 | 2608585483 |
| 3.8 | 43 | 75 | 10 | 2608585484 |
| 3.9 | 43 | 75 | 10 | 2608585485 |
| 4.0 | 43 | 75 | 10 | 2608595059 |
| 4.1 | 43 | 75 | 10 | 2608585486 |
| 4.2 | 43 | 75 | 10 | 2608595060 |
| 4.3 | 47 | 80 | 10 | 2608585487 |
| 4.4 | 47 | 80 | 10 | 2608595333 |
| 4.5 | 47 | 80 | 10 | 2608595061 |
| 4.6 | 47 | 80 | 10 | 2608585488 |
| 4.7 | 47 | 80 | 10 | 2608585489 |
| 4.8 | 52 | 86 | 10 | 2608595334 |
| 4.9 | 52 | 86 | 10 | 2608585490 |
| 5.0 | 52 | 86 | 10 | 2608595062 |
| 5.1 | 52 | 86 | 10 | 2608585491 |
| 5.2 | 52 | 86 | 10 | 2608595063 |
| 11.1 | 94 | 142 | - | 2608585530 |
| 11.2 | 94 | 142 | 5 | 2608585531 |
| 11.3 | 94 | 142 | 5 | 2608585532 |
| 11.4 | 94 | 142 | 5 | 2608585533 |
| 11.5 | 94 | 142 | 5 | 2608595080 |
| 11.6 | 94 | 142 | 5 | 2608585534 |
| 11.7 | 94 | 142 | 5 | 2608585535 |
| 11.8 | 94 | 142 | 5 | 2608585536 |
| 11.9 | 94 | 142 | 5 | 2608585537 |
| 12.0 | 101 | 151 | 5 | 2608595081 |
| 12.1 | 101 | 151 | 5 | 2608585538 |
| 12.2 | 101 | 151 | 5 | 2608585539 |
| 12.3 | 101 | 151 | 5 | 2608585540 |
| 12.4 | 101 | 151 | 5 | 2608585541 |
| 12.5 | 101 | 151 | 5 | 2608595082 |
| 12.6 | 101 | 151 | 5 | 2608585542 |
| 12.7 | 101 | 151 | 5 | 2608585543 |
| 12.8 | 101 | 151 | - | 2608585544 |
| 12.9 | 101 | 151 | - | 2608585545 |
| 13.0 | 101 | 151 | 5 | 2608595083 |
| 14.0 | 108 | 160 | 4 | 2608585593 |
| 15.0 | 114 | 169 | - | 2608585594 |
| 16.0 | 120 | 178 | 4 | 2608585595 |
Mixed Sets available in various sizes and quantities (e.g., 5 pcs, 10 pcs, 19 pcs) with corresponding order codes
Older order codes are also available for reference.
End of Specifications.

10*160mm round handle, ten pieces
CNÂ¥83.70