
a piece of clothing
Product Specifications
| Size | Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|-------|-------------|-----------|---------------------|--------------------|
| M | 69 | 126 | 62 | 58 |
| L | 71 | 130 | 63 | 69 |
| XL | 73 | 134 | 64 | 60 |
| 2XL | 75 | 138 | 65 | 61 |
| Name | Height (cm) | Weight (kg) | Size Tried | Fit Description |
|-------|-------------|-------------|------------|----------------------|
| Sera | 159 | 45 | M | Fits well |
| Elina | 165 | 09 | L | Fits well |
| Altta | 173 | 55 | XL | Fits well and loose |
| Sansa | 182 | 65 | XXL | Fits well |
Body Shape Determination Guide (based on tape measurements of shoulder, bust, waist, and hip):
| Measurement Difference | Range | Body Shape |

Brown
CNÂ¥112.00

Fleecelined Light Green Solid Color
CNÂ¥126.90
|--------------------------------|----------------|---------------|
| Shoulder - Arm circumference | >10 cm & <15 cm| Pear Shape |
| | >15 cm | Apple Shape |
| Bust - Waist circumference | >7.6 cm & <10 cm| Pear Shape |
| | >15 cm | Inverted Triangle |
| Waist - Hip circumference | >15 cm | H Shape |
| | <-15 cm | Hourglass |
| Hip - Bust circumference | -10 cm | Pear Shape |
| | >7.6 cm | Apple Shape |
1. Wash gently in cold water; avoid long soaking and prolonged sun exposure.
2. Dark-colored clothes may bleed color during first wash; wash separately or with light-colored clothes.
3. Avoid brushing during washing to prevent color fading due to friction.
4. Do not use bleach; dry inside out.
5. Iron at a temperature not exceeding 150°C.
6. Avoid prolonged contact of iron soleplate with printed areas.
Due to lighting, equipment, and display settings, there may be slight color differences between images and actual products. Please refer to the actual product.

White
CNÂ¥101.00

White [Autumn and Winter FleeceLined Version]
CNÂ¥92.90