


pants + hang tag + transparent bag
Product Specifications

Standard White
CNÂĄ269.28

black
CNÂĄ352.00
Heat Capsule technology for warmth
Fleece lining for added insulation
Waist shaping design
YONEX logo and tags included
| Size | Pant Length | Waist | Waist Stretch | Hip | Crotch Length | Suggested Body Size (Height/Chest) |
|-------|-------------|-------|---------------|-----|---------------|------------------------------------|
| M | 100.5 | 36 | 50 | 53 | 72 | 170/98A |
| L | 104.5 | 39 | 53 | 56 | 75 | 175/82A |
| O | 108.5 | 42 | 56 | 59 | 78 | 180/86A |
| XO | 112.5 | 45 | 59 | 62 | 81 | 185/90A |
| XXO | 116.5 | 48 | 62 | 65 | 84 | 190/94A |
| Size | Pant Length | Waist | Waist Stretch | Hip | Crotch Length | Suggested Body Size (Height/Chest) |
|-------|-------------|-------|---------------|------|---------------|------------------------------------|
| M | 95 | 33 | 44 | 48.5 | 73 | 160/64Y |
| L | 99 | 36 | 47 | 51 | 76 | 165/68Y |
| O | 103 | 39 | 50 | 53.5 | 79 | 170/72Y |
| XO | 107 | 42 | 53 | 56 | 82 | 175/76Y |
| XXO | 111 | 45 | 56 | 58.5 | 85 | 180/80Y |
Compliance with GB/T22853-2019
Textile product safety standard GB18401-2010 Class B (suitable for direct skin contact)
Official measurements are provided; actual garment size may vary slightly and should be used as the final reference.
Not a valid reason for return if size differs from official data.

1103925 White (Men)
CNÂĄ158.00

Ink Blue (Men)
CNÂĄ163.00