
1 logistics carton (can be replaced with a carton of similar size), 2 anti-tampering seals (the anti-tampering seals must be fully attached to the shoes, not cut or damaged), 1 pair of shoes, 1 original factory shoe box
Designed for speed-oriented players
Enables quick stops, agile movements, and sharp directional changes
Flexible low-cut design for enhanced mobility
Comfortable collar and tongue for a secure fit
Improved herringbone traction pattern for superior grip on the court

IH1105001 Black
CNÂ¥419.00

HV9919-101
CNÂ¥909.00
Low-cut collar provides excellent flexibility
Hollow foam design reduces shoe weight
1. Place a sheet of white paper against a wall on a hard floor surface.
2. Stand with your heel against the wall and mark the longest toe on the paper.
3. Measure the distance from the heel to the mark for each foot, as sizes may vary between feet.
| Foot Length (cm) | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.2 |
|-----------------|-------|-------|-------|-----|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| CM Size | 24 | 24.5 | 25 | 25.5| 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| EUR Size | 38.5 | 39 | 40 |40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45.5 | 46 | 46.5 | - |
| US Size | 6 | 6.5 | 7 |7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | - |
| Foot Length (cm) | 22 | 22.4 | 22.9 | 23.3| 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 |
|-----------------|-------|-------|-------|-----|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| CM Size | 22 | 22.5 | 23 |23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| EUR Size | 35.5 | 36 | 36.5 |37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| US Size | 5 | 5.5 | 6 |6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
null

HV9919500 Purple Yellow White
CNÂ¥879.00

FQ1285-101
CNÂ¥395.00