





1 electronic cabinet, 2 shelves, 1 power supply, 3 sponge pads, 1 password lock reset pin, 4 foot pads, 1 instruction manual, 1 certificate of conformity.
Product Specifications
Intelligent humidity control for optimal storage environment of cameras, lenses, instruments, and various items
Power-off memory function to restore previous settings after power outage
Touch control panel for easy humidity adjustment and temperature unit conversion (Celsius/Fahrenheit)

35L (Deep Space Black) + Child Bag | 3 Cameras 6 Lenses
CN¥1,349.10

GO Ultra [Standard Set Storage Bag]
CN¥42.70
Low noise operation at 27.5 dB (tested on 30L model)
Diamond white cold light LED illumination with automatic screen-off function for night use
Adjustable shelves with 3 cm intervals to customize storage height
Durable construction with premium cold-rolled steel, anti-oxidation coating, multi-layer spray protection, and chemical resistant finish
Eco-friendly TPE materials and adjustable large foot pads for stability
Drawer lock mechanism prevents accidental drawer drop
| Model | Capacity | Humidity Range | Shelves (Material/Qty) | Net Weight | Gross Weight | Power | Color Options | External Dimensions (cm) | Package Dimensions (cm) |
|-----------|----------|----------------|-----------------------|------------|--------------|-------|------------------------|-------------------------|-------------------------|
| MRD-30T | 30L | 30-60% RH | Plastic / 1 PCS | 6.42 kg | 7.96 kg | 10W | Black / Milk White | 29 x 32 x 39 | 37 x 40 x 48 |
| MRD-45T | 40L | 30-60% RH | Plastic / 2 PCS | 7.68 kg | 9.35 kg | 10W | Black / Milk White | 29 x 32 x 49 | 37 x 40 x 59 |
| MRD-55T | 50L | 30-60% RH | Plastic / 2 PCS | 8.51 kg | 12.35 kg | 10W | Black / Milk White | 29 x 32 x 59 | 36 x 39 x 67 |
| MRD-105T | 100L | 30-60% RH | Plastic / 3 PCS | 14.5 kg | 29 kg | 10W | Black / Wood Grain | 42 x 38 x 73 | 49 x 44.5 x 81 |
| MRD-128T | 120L | 30-60% RH | Plastic / 3 PCS | 16.5 kg | 36 kg | 20W | Black / Wood Grain | 42 x 38 x 88 | 49 x 44.5 x 96 |
| MRD-188T | 160L | 30-60% RH | Plastic / 4 PCS | 20.5 kg | 22 kg | 20W | Black / Wood Grain | 42 x 38 x 110 | 49 x 44.5 x 117 |
| MRD-268T | 250L | 30-60% RH | Metal / 3 PCS | 39.5 kg | 57 kg | 20W | Black | 75 x 42 x 88 | 85 x 52 x 97 |
| MRD-368T | 350L | 30-60% RH | Metal / 4 PCS | 40.5 kg | 62 kg | 20W | Black | 85 x 42 x 100 | 98 x 56 x 113 |
| MRD-750T | 700L | 30-60% RH | Metal / 8 PCS | 75 kg* | 100 kg* | 40W | Black | 85 x 42 x 200 | 100 x 54 x 218 |
Net and gross weights for MRD-750T exclude shelves.
Humidity adjustment and performance may vary depending on environmental conditions and cabinet size.
Initial password is set to "00" or "001"; contact customer service if unable to open.
Noise levels and humidity drop times are based on EIRMAI laboratory tests on 30L models.
Product colors and materials are designed for both aesthetics and durability.

40L | Professional Carrying | Polar Night Black
CN¥1,442.32