




12.5mm short socket 13MM*1
Member of China Hardware Standardization Committee
Participated in drafting and revising over 80 national standards
Nationally recognized enterprise technology center under Weili Group
Partner of Global Fortune 500 companies
Collaborates with major Chinese enterprises including China QiuHua, China FAW, Shandong Steel Group, SopEC, China Petroleum, SDSTEEL
Crafted with craftsmanship spirit passed down since 1968
Made from premium chrome vanadium (Cr-V) steel material
Industrial grade with high hardness, toughness, and durability
Oil-resistant and rust-proof double-layer plating process

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
Forging and heat treatment technology applied
Upgraded blind insertion interface with recessed design for faster hex bolt and nut engagement
Electroplating process for corrosion and rust resistance
Anti-slip concave-convex edge design to prevent slipping
Precision polished electroplating for rust prevention
New anti-slip pattern design
| Specification (mm) | Total Length (mm) | Hex Outer Diameter (mm) | Square Outer Diameter (mm) | Working Depth (mm) | Weight (kg) |
|--------------------|-------------------|-------------------------|----------------------------|--------------------|-------------|
| 10 | 38 | 15.3 | 21.9 | 8 | 0.05 |
| 12 | 38 | 17.8 | 21.9 | 10 | 0.05 |
| 13 | 38 | 19 | 21.9 | 10 | 0.06 |
| 14 | 38 | 20.3 | 21.9 | 12 | 0.06 |
| 15 | 38 | 20.5 | 21.9 | 12 | 0.06 |
| 16 | 38 | 20.5 | 21.9 | 12 | 0.07 |
| 17 | 38 | 23.7 | 22 | 12 | 0.08 |
| 18 | 38 | 25.9 | 23 | 13 | 0.08 |
| 19 | 38 | 25.9 | 23 | 14 | 0.06 |
| 21 | 38 | 27.7 | 24.5 | 15 | 0.09 |
| 22 | 38 | 29.6 | 26 | 16 | 0.11 |
| 24 | 38 | 31.7 | 26 | 17 | 0.16 |
| 27 | 38 | 35.6 | 30 | 20 | 0.19 |
| 30 | 44 | 39.9 | 32 | 21 | 0.20 |
| 32 | 44 | 41.9 | 34 | 22 | N/A |
All parameters are manually measured and may have slight deviations.
Actual product specifications shall prevail.