




12.5mm short socket 13MM*1
Member of China Hardware Standardization Committee
Participated in drafting and revising over 80 national standards
Nationally recognized enterprise technology center under Weili Group
Partner of Global Fortune 500 companies
Collaborates with major Chinese enterprises including QiuHua, China FAW, Shandong Steel Group, SopEC, China Petroleum, SDSTEEL
Industrial grade 1/2 inch hex long socket

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
Forging and heat treatment processes applied for durability and toughness
New knurled pattern design for enhanced grip and torque performance exceeding 1.5 times the American standard
Upgraded blind insertion interface with recessed design for faster and slip-resistant hex bolt/nut engagement
Precision electroplating for rust resistance
Double-layer anti-oil and anti-rust coating
Anti-slip slot design inside the socket to prevent detachment during heavy use
Clear and precise size markings with new knurled texture
Product Parameters (All measurements approximate, subject to slight manual measurement deviations):
| Size (mm) | Total Length (mm) | Hex Outer Diameter (mm) | Square Outer Diameter (mm) | Working Depth (mm) | Weight (kg) |
|-----------|-------------------|-------------------------|----------------------------|--------------------|-------------|
| 10 | 76 | 16.5 | 21.6 | 21.6 | 0.11 |
| 12 | 76 | 18.5 | 21.6 | 21.6 | 0.12 |
| 13 | 76 | 19.0 | 21.6 | 21.6 | 0.14 |
| 14 | 76 | 20.0 | 21.6 | 21.6 | 0.12 |
| 15 | 76 | 21.6 | 21.6 | 21.6 | 0.11 |
| 16 | 76 | 21.6 | 21.6 | 21.6 | 0.13 |
| 17 | 76 | 23.9 | 23.9 | 21.6 | 0.14 |
| 18 | 76 | 25.7 | 25.7 | 20.0 | 0.18 |
| 19 | 76 | 27.9 | 27.9 | 20.0 | 0.18 |
| 20 | 76 | 28.0 | 28.0 | 20.0 | 0.18 |
| 22 | 76 | 29.9 | 29.9 | 20.0 | 0.22 |
| 23 | 76 | 31.9 | 31.9 | 26.0 | 0.28 |
| 24 | 76 | 31.9 | 31.9 | 26.0 | 0.33 |
| 27 | 76 | 35.9 | 35.9 | 29.0 | 0.42 |
| 30 | 76 | 39.9 | 39.9 | 32.0 | 0.44 |
| 32 | 76 | 41.9 | 41.9 | 32.0 | 0.44 |
All parameters are manually measured and may have slight deviations; actual product dimensions prevail.