





Cardigan *1, Skirt *1
| Size | Length | Chest | Shoulder Width | Sleeve Length | Skirt Length | Waist |
|-------|--------|-------|----------------|---------------|--------------|-------|
| 110 | 35 | 77 | 32.5 | 37 | 30.5 | 73 |
| 120 | 38.2 | 81 | 34 | 40 | 32.7 | 77 |
| 130 | 41.4 | 85 | 35.5 | 43 | 34.9 | 81 |
| 140 | 44.6 | 89 | 37 | 46 | 37.1 | 85 |
| 150 | 47.8 | 93 | 38.5 | 49 | 39.3 | 89 |
| 160 | 51 | 97 | 40 | 52 | 41.5 | 93 |
Manual measurements may have a 1-3 cm error; the chart is for reference only.

Dark Gray
CNÂ¥239.00
According to textile product safety standards, sizes below 100 are Class A (e.g., top 110/52 or bottom 110/50 fits babies approximately 95-105 cm tall). Sizes above follow Class B or C standards depending on product category.
All products use the same fabric; parents can purchase with confidence.
Actual product colors may slightly vary due to different production batches and lighting conditions during photography. Please refer to the received product.
Red color front view
Red color back view

Navy blue
CNÂ¥152.60

grey
CNÂ¥125.90