
X1
| Size | Shoulder Width | Chest Width | Garment Length | Sleeve Length | Recommended Height (cm) | Recommended Weight (kg) |
|-------|----------------|-------------|----------------|---------------|------------------------|-------------------------|
| M | 52 | 53 | 68 | 56 | 160-170 | 95-120 |
| L | 55 | 56 | 70.5 | 57 | 170-180 | 120-140 |
| XL | 58 | 59 | 72.5 | 58 | 180-185 | 140-160 |
| 2XL | 61 | 62 | 75 | 59 | 185-190 | 160-180 |
| 3XL | 64 | 65 | 77 | 60 | 190-195 | 180-210 |
Sizes are manually measured with a possible error margin of 1-3 cm. This size chart is based on garment patterns and consumer feedback. Due to individual dressing styles and body proportions, the above data is for reference only.

Kaki (Aerospace Bear D)
CNÂ¥80.90

Dark Gray (Standard)
CNÂ¥80.90
null

black/solid color
CNÂ¥73.00

Green
CNÂ¥139.00