
Hang tag *1 POLO shirt *1
Product Specifications
Gold leaf shadow embroidery with golden plant motifs scattered like stars
Detailed leaf shapes crafted with fine stitching, featuring single leaves and clusters
Minimalist design creating a natural rhythm of "sparse shadows"
3D tailored polo shirt combining outdoor comfort and daily elegance
Flat-knit collar with natural shoulder line extension, elastic and shape-retaining without curling
Designed for freedom of movement with adaptable fit for various arm thicknesses and waist space
Suitable for diverse wearing scenarios
![YOUNGOR [20% Mulberry Silk] Summer 2026 New Machine Washable Polo Shirt with Collar, Navy Blue, XL](https://img30.360buyimg.com/sku/jfs/t1/264973/7/24185/26588/67bd59caF61a1571e/2c966b0b37e4b10b.jpg)
Navy Blue
CN¥359.00
COOLMAX fabric providing cooling effect with cooling coefficient > 0.15
Pique mesh breathable texture for dry and comfortable skin ventilation
Honeycomb texture mesh holes enhance airflow and heat dissipation
Elastic fibers maintain shape and stretchability without deformation
Coal Black
| Size (Code) | Length | Shoulder Width | Chest Circumference | Hem Circumference | Sleeve Length |
|-------------|--------|----------------|---------------------|-------------------|---------------|
| 46/165/S | 66 | 41.7 | 96 | 96 | 21.5 |
| 48/170/M | 67 | 42.4 | 98 | 98 | 22 |
| 50/175/L | 69 | 43.7 | 102 | 102 | 22.5 |
| 52/180/XL | 71 | 45 | 106 | 106 | 23 |
| 54/185/2XL | 73 | 46.3 | 110 | 110 | 23.5 |
| 56/190/3XL | 73 | 47.6 | 114 | 114 | 23.5 |
Manual measurement may have 1-2 cm deviation.
| Height (cm) | Weight (kg) | Recommended Size Codes |
|-------------|-------------|--------------------------------|
| 160-165 | 45-50 | 46 |
| | 50-55 | 46 |
| | 55-65 | 48 |
| | 65-75 | 50 |
| | 75-85 | 50 |
| 165-170 | 45-50 | 46 |
| | 50-55 | 48 |
| | 55-65 | 48 |
| | 65-75 | 50 |
| | 75-85 | 52 |
| 170-175 | 45-50 | 48 |
| | 50-55 | 48 |
| | 55-65 | 50 |
| | 65-75 | 52 |
| | 75-85 | 52 |
| | 85-95 | 54 |
| 175-180 | 45-50 | 48 |
| | 50-55 | 50 |
| | 55-65 | 50 |
| | 65-75 | 52 |
| | 75-85 | 54 |
| | 85-95 | 54 |
| 180-185 | 45-50 | 52 |
| | 50-55 | 52 |
| | 55-65 | 54 |
| | 65-75 | 54 |
| | 75-85 | 56 |
| 185-190 | 45-50 | 54 |
| | 50-55 | 54 |
| | 55-65 | 56 |
| | 65-75 | 56 |
| 190-200 | 45-50 | 56 |
| | 50-55 | 56 |
| | 55-65 | 56 |
Body shape varies individually; size recommendations are for reference only. Please select size based on actual body measurements.
Do not bleach
Iron at maximum temperature of 110°C
Do not tumble dry
Follow safety technical category B standards
Soft and cool fabric, suitable for commuting and versatile styling
Includes tag and care label
![DANCING WOLVES [Elastic Chenille] Lightweight Quick-Dry Summer Casual Men's Short-Sleeve POLO Shirt, 015 Dark Gray, M(170)](https://img30.360buyimg.com/sku/jfs/t1/299736/28/24785/53008/68838958F384f7e4e/4eef23004b723b12.png)
015 Dark Gray
CN¥155.00