![Biyinlefen [Eco-Friendly T] 2026 Spring Summer New Women's Outdoor Sweat-Resistant Sun-Protective Moisture-Wicking Quick-Dry Crew Neck Short Sleeve T-Shirt](https://img30.360buyimg.com/sku/jfs/t1/412790/27/6066/27729/69cc9ab5F6e468e47/00833203206fb458.png)
product
Product Specifications
Women's eco-friendly anti-sweat stain T-shirt
Signature letter print pattern on the chest
Moisture-wicking and quick-drying for a dry and comfortable feel
Sweat stain resistant, elegant and less prone to visible sweat marks
UPF 500+ high-level sun protection, comfortable outdoor protection
Imported eco-friendly sun-protective fabric
Made with imported recycled composite yarn, environmentally friendly

Light ash gray
CNÂ¥83.90
Special core-spun yarn technology for elegant wear with minimal sweat marks
Moisture-wicking and quick-drying properties
UPF 500+ for superior sun protection outdoors
Casual outdoor activities
Commuting
28 White
07 Black
| Size | Height/Chest | Length | Shoulder Width | Bust | Waist | Sleeve Length |
|------|--------------|--------|----------------|------|-------|---------------|
| XS | 160/84A | 54 | 35 | 86 | 78 | 16 |
| S | 165/88A | 55.5 | 36 | 90 | 82 | 16.5 |
| M | 170/92A | 57 | 37 | 94 | 86 | 17 |
| L | 175/96A | 58.5 | 38 | 98 | 90 | 17.5 |
| XL | 180/100A | 59.5 | 38.8 | 101 | 93 | 18 |
| XXL | 185/104A | 59.5 | 39.6 | 104 | 96 | 18 |
Manual measurements may have 2-3 cm deviation.
| Item | Detail |
|---|---|
| 40-45 | 90/S |
| 45-47.5 | 95/M |
| 47.5-50 | 95/M |
| 50-52.5 | 100/L |
| 52.5-55 | 100/L |
| 55-57.5 | 105/XL |
| 57.5-60 | 105/XL |
| 60-62.5 | 110/2XL |
| 62.5-65 | 110/2XL |
| 65-70 | 115/3XL |
| 70-75 | 115/3XL |
| 75-80 | 120/4XL |
Size suggestions are for reference only; please choose based on personal body shape and wearing habits. Contact customer service for assistance if needed.
| Item | Detail |
|---|---|
| Pre-wash UVA average transmittance | <5% (0.08%) |
| Pre-wash UVB average transmittance | 0.08% |
| UPF value | >500 (meets GB/T18830-2009 standard) |
| Post-wash UVA average transmittance | 0.05% |
| Post-wash UVB average transmittance | 0.05% |
| Post-wash UPF value | >500 |
| Item | Detail |
|---|---|
| Pre-wash water absorption rate | 280% |
| Pre-wash drip diffusion time | <1.0s |
| Post-wash water absorption rate | ≥80% |
| Post-wash drip diffusion time | <1.0s |
| Item | Detail |
|---|---|
| Absorption rate of acidic sweat | 100% |
| Absorption rate of alkaline sweat | 100% |
| Sweat stain discoloration grade | 4-5 (excellent) |
Product display, detail display, and color display available
Environmentally friendly materials and advanced fabric technology ensure comfort, durability, and high performance in outdoor and daily wear
null

White Lake Blue Sweet Cone Cat
CNÂ¥41.90

Grayish Blue Tone 00328
CNÂ¥59.00

White (short sleeve)
CNÂ¥269.00