
Fishing rod: Da Qingfeng versatile lure rod *1, rod bag *1
Product Specifications

1.68 meters UL tuned micro version + DC spinning reel + gift pack
CNÂ¥222.50

1.98m ML adjustable telescopic lure rod + righthand Defender
CNÂ¥274.75
Upgraded T1100 + 40T carbon fiber
Cross-wound inner and outer reverse silk carbon cloth
Multi-layer high carbon winding for anti-twist and anti-break performance
Enhanced tensile strength and impact resistance
Reduced risk of rod breakage under high stress
Upgraded LS guides with low heat and low resistance
Smooth and wear-resistant, protecting fishing line
K-type anti-tangle frame, deformation and impact resistant
Short handle design for improved casting stability
Tight structure for quick angle adjustment in complex environments
EVA grip with large high-density foam, ergonomic fit for long-term comfort
Ultra-large fishing weight capacity with strong waist power
High sensitivity rod tip for precise fish bite detection
Lightweight design reduces wrist fatigue for all-day fishing and maintains elegant casting posture during high-frequency casting
1. S662L
2. S662ML
3. S802M
4. S862M
| Model | Length (m) | Weight (g) | Folded Length (cm) | Tip/Butt Diameter (mm) | Lure Weight (g) | Line Weight (PE) | Action |
|---------|------------|------------|--------------------|-----------------------|-----------------|------------------|---------|
| S662L | 1.98 | 87 | 102 | 1.5 / 8.7 | 2-12 | 0.6-1.2 | Fast |
| C662L | 1.98 | 93 | 102 | 1.5 / 8.7 | 2-12 | 0.6-1.2 | Fast |
| S662ML | 1.98 | 91 | 103 | 1.5 / 9.3 | 5-15 | 0.8-1.5 | Fast |
| C662ML | 1.98 | 96 | 103 | 1.5 / 9.3 | 5-15 | 0.8-1.5 | Fast |
| S702ML | 2.13 | 96 | 108 | 1.6 / 9.5 | 5-18 | 0.8-1.5 | Fast |
| C702ML | 2.13 | 99 | 108 | 1.6 / 9.5 | 5-18 | 0.8-1.5 | Fast |
| S762M | 2.28 | 106 | 118 | 1.8 / 10.1 | 7-25 | 0.8-2.0 | Fast |
| C762M | 2.28 | 112 | 118 | 1.8 / 10.1 | 7-25 | 0.8-2.0 | Fast |
| S802M | 2.43 | 110 | 124 | 1.9 / 10.1 | 7-35 | 0.8-2.0 | Fast |
| C802M | 2.43 | 113 | 124 | 1.9 / 10.1 | 7-35 | 0.8-2.0 | Fast |
| S862M | 2.58 | 116 | 132 | 1.9 / 10.4 | 10-35 | 0.8-2.0 | Fast |
All measurements are manual and may have slight deviations within reasonable range.
Suitable for freshwater and light saltwater environments
Ideal for various fishing conditions including urban rivers, reservoirs, streams, and managed ponds
Designed for anglers seeking lightweight, high-performance rods with excellent sensitivity and durability
End of Specifications
null

1.85m UL Fuji ring spinning reel set with line and bait included
CNÂ¥258.00

2.1meter ML hardness + spinning reel combo
CNÂ¥223.00