
Sunscreen clothing * 1
Product Specifications
Cloud Water Blue
Misty Pink
Warm Sunshine Yellow

Lime Green
CNÂ¥116.00

Rainbow gradient purple-green floral print
CNÂ¥89.00
| Size | Length | Half Chest | Half Hem | Sleeve Length |
|-------|--------|------------|----------|---------------|
| 100 | 42 | 42 | 42 | 38 |
| 110 | 45 | 44 | 44 | 41.5 |
| 120 | 48 | 46 | 46 | 44.5 |
| 130 | 51 | 48 | 48 | 47.5 |
| 140 | 54 | 50.5 | 50.5 | 50.5 |
| 150 | 57 | 53.5 | 53.5 | 55 |
Size measurements are manual and may have a 1-2 cm error margin.
| Age (years) | Height (cm) | Weight (kg) | Recommended Size |
|-------------|-------------|-------------|------------------|
| 5-6 | 100-110 | 13-20 | 100 |
| 6-7 | 110-120 | 15-23 | 110 |
| 7-8 | 120-130 | 19-30 | 120 |
| 8-9 | 130-140 | 25-35 | 130 |
| 9-10 | 140-150 | 31-44 | 140 |
| 10-11 | 140-150 | 31-44 | 150 |
Female, 96 cm, 13 kg, size 100 fits well
Male, 110 cm, 18 kg, size 110 fits well
Female, 116 cm, 20 kg, size 120 fits well
Female, 127 cm, 26 kg, size 130 fits well
Female, 132 cm, 28 kg, size 140 fits well
Female, 148 cm, 32 kg, size 150 fits well
Designed for children’s outdoor activities including cycling, playing, and beach outings
Provides lightweight, breathable, and effective sun protection for active kids
Only the sun protection jacket is sold; other matching items available separately
Developed with 17 years of expertise in children’s outdoor apparel by Kocotree
Experience the freedom of childhood exploration with Kocotree’s innovative sun-protective ice skin jacket, combining advanced cooling, breathability, and safety for active kids.
null

Tender Green
CNÂ¥89.00

Cream Blue UPF 200+ Cooling Factor ≈ 0.28
CNÂ¥79.00