
1 piece of clothing, 1 sheet of packaging paper, 1 product specification tag
Quick-dry technology with moisture-wicking properties; drying rate ≥ 0.2g/s
Breathable and skin-friendly fabric with enhanced air permeability

FJ2301-010
CNÂ¥159.00

DX0436-010
CNÂ¥259.00
Ice-feel cooling technology providing instant cool sensation upon contact (Q-MAX value: 0.15 J/(cm²·s))
Sweat absorption and rapid evaporation to maintain dry and comfortable body feel
Reflective logo print on the chest for improved nighttime visibility and safety
Dual side breathable mesh panels for enhanced ventilation
Comfortable slim fit design suitable for various activities
Aerobic exercise
Casual leisure wear
Urban jogging
Indoor comprehensive training
| Size | Model No. | Length | Shoulder Width | Chest Circumference | Hem Circumference | Armhole Depth | Neck Width | Front Neck Depth |
|-------|------------|--------|----------------|---------------------|-------------------|---------------|------------|------------------|
| M | 160/80A | 65 | 38 | 90 | 92 | 23.8 | 18.4 | 11.6 |
| L | 165/84A | 67 | 39 | 94 | 96 | 24.4 | 19 | 12 |
| XL | 170/88A | 69 | 40 | 98 | 100 | 25 | 19 | 12 |
| 2XL | 175/92A | 72 | 41 | 102 | 104 | 25.6 | 19.6 | 12.4 |
| 3XL | 180/96A | 73 | 42 | 106 | 108 | 26.2 | 19.6 | 12.4 |
| 4XL | 185/100A | 74 | 43 | 110 | 112 | 26.8 | 20.2 | 12.8 |
| 5XL | 190/104A | 75 | 44 | 114 | 116 | 27.4 | 20.2 | 12.8 |
Measurements may vary by 2-4 cm due to manual measuring methods.
Size data is based on ERKE standard styles and average body parameters.
Please select size according to personal wearing habits and body shape.
For any questions, please contact customer service.

Pure White - Men's Style
CNÂ¥99.99

Black (Hui Shi Blue Chest Logo)
CNÂ¥49.90