
suit/piece
Product Specifications
High-quality soft fabric
Soft and comfortable
Durable and wear-resistant
Drapes well with a neat appearance
More suitable for Chinese body shape
Tailored specifically for Chinese body shape
25 passes, 75 inputs, 296 steps, 396 steps in cutting, ironing, sewing, and finishing processes
Exquisite workmanship ensuring high quality
SAINT ANGELO Sports Suit Series
Easy to care for
Unrestricted movement
Fashionable design
| Size | Model | Shoulder Width | Chest Circumference | Jacket Length | Sleeve Length |
|-------|---------|----------------|---------------------|---------------|---------------|
| 44 | 165/88 | 41.8 | 97 | 68.5 | 59.5 |
| 46 | 170/92 | 42.8 | 100 | 69.5 | 60.5 |
| 48 | 175/96 | 44 | 104 | 71.5 | 62 |
| 50 | 180/100 | 45.5 | 109 | 73.5 | 63.5 |
| 52 | 185/104 | 47 | 114.5 | 75.5 | 64.5 |
| 54 | 190/108 | 48.5 | 120.5 | 76.5 | 65.5 |
Sizes are for reference only; please consult customer service for assistance
| Weight\Height | 155-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 |
|---------------|---------|---------|---------|---------|---------|---------|---------|
| 50-55 | 44 | 44 | 44 | 46 | 48 | - | - |
| 55-60 | 44 | 44 | 46 | 46 | 48 | 48 | - |
| 60-65 | 46 | 46 | 46 | 48 | 48 | 48 | 50 |
| 65-70 | 46 | 48 | 48 | 48 | 48 | 50 | 52 |
| 70-75 | 48 | 48 | 48 | 48 | 50 | 50 | 52 |
| 75-80 | 48 | 50 | 50 | 50 | 50 | 52 | 54 |
| 80-85 | 50 | 52 | 50 | 52 | 52 | 52 | 54 |
| 85-90 | 52 | 52 | 54 | 54 | 54 | - | - |
| 90-95 | 52 | 54 | 54 | 54 | 54 | - | - |
| 95-100 | 54 | 54 | 54 | 54 | 54 | - | - |
Due to individual body differences, this chart is for reference only; please consult customer service if needed
Product images and details are subject to the actual product
Exquisite workmanship ensures premium quality