
T-shirt * 1
90.4% Cotton (Xinjiang origin)
9.6% Elastane
Natural origin cotton, breathable and sweat-absorbent
Soft and comfortable texture
Resistant to deformation
Embroidered butterfly knot
Waist pleated design
Thin
Moderate
Thick
Extra thick
Soft
Very soft
Moderate
Slightly hard
Tight fit
Slim fit
Moderate fit
Loose fit
None
Slight elasticity
Elastic
High elasticity
| Size | Length | Shoulder Width | Bust | Sleeve Length |

Light ash gray
CNÂ¥83.90
|-------|---------|----------------|-------|---------------|
| S | 49.5 | 37 | 83 | 18 |
| M | 51 | 38 | 87 | 18.5 |
| L | 52.5 | 39 | 91 | 19 |
| XL | 54 | 40 | 95 | 19.5 |
| Height (cm) | Weight (kg) | Recommended Size |
|-------------|-------------|------------------|
| 155-160 | ≤45 | S |
| 155-160 | 46-50 | S |
| 155-160 | 51-55 | M |
| 155-160 | 56-60 | M |
| 155-160 | 61-65 | XL |
| 161-165 | ≤45 | S |
| 161-165 | 46-50 | S |
| 161-165 | 51-55 | M |
| 161-165 | 56-60 | L |
| 161-165 | 61-65 | XL |
| 166-170 | ≤45 | S |
| 166-170 | 46-50 | M |
| 166-170 | 51-55 | M |
| 166-170 | 56-60 | L |
| 166-170 | 61-65 | XL |
| 171-175 | ≤45 | M |
| 171-175 | 46-50 | M |
| 171-175 | 51-55 | L |
| 171-175 | 56-60 | L |
| 171-175 | 61-65 | XL |
| 176-180 | ≤45 | L |
| 176-180 | 46-50 | L |
| 176-180 | 51-55 | L |
| 176-180 | 56-60 | XL |
| 176-180 | 61-65 | XL |
Do not bleach
Line dry in shade
Iron at maximum soleplate temperature of 110°C
Steam ironing may cause irreversible damage
Do not dry clean
null

White Lake Blue Sweet Cone Cat
CNÂ¥41.90

Grayish Blue Tone 00328
CNÂ¥59.00

White (short sleeve)
CNÂ¥269.00