A pair of shoes and a shoe box
Cloud Mist White / Quiet Purple
Standard White
Cloud Mist White / Water Grey Green
Champagne White / Wind Chime Grey
Additional colors available
Sizes displayed on product page are for shopping reference.

White
CN¥599.00

khaki
CN¥98.00
Actual product sizes correspond to the displayed sizes as per the size conversion tables below.
| Display Size | CN (mm) | USA | EUR | UK |
|--------------|---------|-----|-----|-----|
| 36 | 220 | 4.5 | 36⅓ | 3.5 |
| 37 | 225 | 5 | 37 | 4 |
| 37.5 | 230 | 5.5 | 37⅔ | 4.5 |
| 38 | 235 | 6 | 38⅓ | 5 |
| 39 | 240 | 6.5 | 39 | 5.5 |
| 39.5 | 245 | 7 | 39⅔ | 6 |
| 40 | 250 | 7.5 | 40⅓ | 6.5 |
| 41 | 255 | 8 | 41 | 7 |
| 41.5 | 260 | 8.5 | 41⅔ | 7.5 |
| 42 | 265 | 9 | 42⅓ | 8 |
| 43 | 270 | 9.5 | 43 | 8.5 |
| 43.5 | 275 | 10 | 43⅔ | 9 |
| 44 | 280 | 10.5| 44⅓ | 9.5 |
| 45 | 285 | 11 | 45 | 10 |
| 45.5 | 290 | 11.5| 45⅔ | 10.5|
| 46 | 295 | 12 | 46⅓ | 11 |
| 47 | 300 | 12.5| 47 | 11.5|
| 47.5 | 305 | 13 | 47⅔ | 12 |
| 48 | 310 | 13.5| 48⅓ | 12.5|
| 49 | 315 | 14 | 49 | 13 |
| 49.5 | 320 | 14.5| 49⅔ | 13.5|
| 50 | 325 | 15 | 50⅓ | 14 |
| 51 | 330 | 15.5| 51 | 14.5|
| 51.5 | 335 | 16 | 51⅔ | 15 |
| 52 | 340 | 16.5| 52⅓ | 15.5|
| 53 | 345 | 17 | 53 | 16 |
| 53.5 | 350 | 17.5| 53⅔ | 16.5|
| 54 | 355 | 18 | 54⅓ | 17 |
| 55 | 360 | 18.5| 55 | 17.5|
| 55.5 | 365 | 19 | 55⅔ | 18 |
| 56 | 370 | 19.5| 56⅓ | 18.5|
| 57 | 375 | 20 | 57 | 19 |
| 57.5 | 380 | 20.5| 57⅔ | 19.5|
| 58 | 385 | 21 | 58⅓ | 20 |
| 59 | 390 | 21.5| 59 | 20.5|
| 59.5 | 395 | 22 | 59⅔ | 21 |
| Display Size | CN (mm) | USA | EUR | UK |
|--------------|---------|-----|-----|-----|
| 33.5 | 205 | 4 | 33⅔ | 1.5 |
| 34 | 210 | 4.5 | 34⅓ | 2 |
| 35 | 215 | 5 | 35 | 2.5 |
| 35.5 | 220 | 5.5 | 35⅔ | 3 |
| 36 | 225 | 6 | 36⅓ | 3.5 |
| 37 | 230 | 6.5 | 37 | 4 |
| 37.5 | 235 | 7 | 37⅔ | 4.5 |
| 38 | 240 | 7.5 | 38⅓ | 5 |
| 39 | 245 | 8 | 39 | 5.5 |
| 39.5 | 250 | 8.5 | 39⅔ | 6 |
| 40 | 255 | 9 | 40⅓ | 6.5 |
| 41 | 260 | 9.5 | 41 | 7 |
1. Place your foot flat on a white paper and mark the longest points at the front and back; the distance between these points is your foot length.
2. Usually, there is a slight difference between left and right foot; use the larger measurement.
3. For wide or high instep feet, it is recommended to choose one size larger; for flat instep or slim feet, choose one size smaller.
4. The measured size should be approximately the same as your usual shoe size; large discrepancies may indicate incorrect measurement.
6. Stand with both feet parallel and weight evenly distributed; do not sit or squat during measurement.
null

EF2829
CN¥679.00