





Clothing × 1, Hang tag × 1
| Size | Numeric Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|-------|--------------|-------------|------------|------------|----------|-------------|
| 2XS | 28 | 160-165 | 72-76 | 57-60 | 82-85 | 73.5 |
| XS | 30 | 160-165 | 76-79 | 60-63 | 85-88 | 74 |
| S | 32 | 164-167 | 79-82 | 63-66 | 88-91 | 74 |
| S-M | 34 | 164-167 | 82-85 | 66-69 | 91-94 | 74.5 |
| M | 36 | 166-170 | 85-88 | 69-72 | 94-97 | 74.5 |
| M-L | 38 | 169-172 | 88-92 | 72-75 | 97-100 | 75 |
| L | 40 | 170-175 | 91-94 | 75-78 | 100-103 | 75 |
| L-XL | 42 | 170-175 | 94-98 | 78-82 | 103-107 | 75.5 |
| XL | 44 | 170-175 | 98-101 | 82-85 | 107-110 | 75.5 |
| XL2X | 46 | 174-177 | 101-105 | 85-90 | 110-114 | 76 |
| 2XL | 48 | 174-177 | 105-109 | 90-94 | 114-117 | 76 |
The height, chest, and waist measurements in the size chart represent the recommended body dimensions for each size and are for reference only.
If your height falls between two sizes, consider your preferred fit and style when choosing.
Unisex designs tend to be looser; women are advised to select one size smaller than their usual size.

Light Gray
CNÂ¥99.00

XL
CNÂ¥299.00
Ensure the measuring tape is level and snug but not tight during measurements.

Black
CNÂ¥229.00

Brown
CNÂ¥449.00