
product, hang tag
Lightweight, breathable fabric ideal for children's sportswear
Enhanced summer comfort with quick-drying, cooling, breathable, and comfortable materials
Honeycomb structured premium fabric with moisture-wicking properties
Over 10,000 breathable pores for excellent ventilation
Tailored fit with three-dimensional cutting for a soft and breathable feel
Cooling technology fabric with instant cool touch performance (Qmax ≥ 0.15 J/(cm²·s))
Complies with GB/T35263-2017 standards
Fabric certified as qualified with instant cooling contact performance

Dark Gray
CN¥239.00
Do not bleach
Hang to dry
Medium temperature ironing
Normal wet cleaning
Polo collar design for stylish appearance
Loose cuffs for neat shape
Elastic waistband for comfort without tightness
Double side pockets for convenience
| Size | Back Length | 1/2 Chest | 1/2 Hem | Shoulder Width | Sleeve Length |
|-------|-------------|-----------|---------|----------------|---------------|
| 110 | 44 | 37 | 37 | 31 | 14 |
| 130 | 50 | 41 | 41 | 35 | 16 |
| 140 | 53.5 | 43 | 43 | 37 | 17 |
| 150 | 57 | 45 | 45 | 39 | 18 |
| 160 | 59.5 | 47 | 47 | 41 | 19 |
| 170 | 64.5 | 51 | 51 | 45 | 21 |
| Size | Pants Length | 1/2 Waist | 1/2 Hip | Front Rise | 1/2 Leg Opening |
|-------|--------------|-----------|---------|------------|-----------------|
| 110 | 63 | 23.25 | 38.5 | 23 | 14.5 |
| 120 | 68 | 24.5 | 40.5 | 24 | 15 |
| 130 | 73 | 25 | 41.5 | 25 | 15.5 |
| 140 | 81 | 27 | 44 | 26 | 16 |
| 150 | 87 | 29 | 46.5 | 27 | 16.5 |
| 160 | 93 | 29.5 | 48.5 | 28 | 17 |
| 170 | 98 | 32 | 52.5 | 30 | 18 |
Manual measurements may have 1-3 cm deviation
Height and weight recommendations are for reference only; please select size based on actual measurements
Designed for easy and stylish wear suitable for children’s active lifestyle
null

Navy blue
CN¥152.60

grey
CN¥125.90