





Children's sun protection jacket *1
Product Specifications
Designed specifically for infants and children, not a scaled-down adult version.
Provides lightweight, soft, and breathable sun protection for outdoor activities.
Uses 20D simulated feather superfine yarn for ultra-lightweight comfort.
Focuses on physical original yarn sun protection, safer and more suitable for babies and children compared to chemical or coated sun protection fabrics.
Maintains sun protection effectiveness even after multiple washes.
Avoids heavy, stuffy materials that babies cannot tolerate.

Lime Green
CNÂ¥116.00

Rainbow gradient purple-green floral print
CNÂ¥89.00
| Item | Detail |
|---|---|
| Fabric 1 | 74.0% Nylon, 26.0% Spandex |
| Fabric 2 | 88.3% Nylon, 11.7% Spandex (excluding accessories) |
| Item | Detail |
|---|---|
| Fabric 1 | 74.0% Nylon, 26.0% Spandex |
| Fabric 2 | 88.3% Nylon, 11.7% Spandex (excluding accessories) |
| Size | Pants Length | Waist Circumference | Hip Circumference | Leg Opening | Waist Height |
|------|--------------|---------------------|-------------------|-------------|--------------|
| 80 | 45 | 41 | 71 | 19.4 | 2 |
| 90 | 50 | 43 | 73 | 20 | 2 |
| 100 | 56 | 45 | 76 | 20.6 | 2 |
| 110 | 62 | 47 | 79 | 21.2 | 2 |
| 120 | 69 | 49 | 83 | 21.8 | 2 |
| 130 | 76 | 51 | 87 | 22.4 | 2 |
| 140 | 83 | 53 | 91 | 23 | 2 |
| 150 | 90 | 55 | 95 | 23.6 | 2 |
Due to manual measurement, slight deviations from actual sizes may occur.
babycare is a designer-founded maternal and infant brand.
Continuously identifies and improves unreasonable industry practices.
Provides one-stop, full-category solutions for new-generation families.
Defines a new lifestyle for Generation Z parents and children.
Currently serves over 50 million users in more than 30 countries.

Tender Green
CNÂ¥89.00

Cream Blue UPF 200+ Cooling Factor ≈ 0.28
CNÂ¥79.00